Market report, updated
Search in the city of Green Lane
Over the last 12 months, homes sold for 98.3% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Jul. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 733 Dogwood DrGreen Lane, PA 18054 | 3 | 2 | 1,056 | $119,900 | $113 | 7 days |
| 200 Green Hill DrGreen Lane, PA 18054 | 3 | 2 | 1,350 | $129,900 | $96 | 13 days |
| 1285 Nursery Road Unit 20Green Lane, PA 18054 | 2 | 1 | 825 | $75,000 | $90 | 7 days |
| 1819 Snyder RdGreen Lane, PA 18054 | 2 | 1 | 1,318 | $385,000 | $292 | 32 days |
| 3000 Main StGreen Lane, PA 18054 | — | — | — | $1,700,000 | — | 56 days |
| 414 Oak DrGreen Lane, PA 18054 | 2 | 2 | 1,152 | $100,000 | $86 | 18 days |
| 1710 Lower Rocky Dale RdGreen Lane, PA 18054 | — | — | — | $990,000 | — | 112 days |
| 1710 Lower Rocky Dale RdGreen Lane, PA 18054 | — | — | 3,299 | $990,000 | $300 | 113 days |
| 4521 And 0 Geryville PikeGreen Lane, PA 18054 | — | — | — | $925,000 | — | 185 days |
| 1285 Nursery Rd Unit CABIN 5Green Lane, PA 18054 | 2 | 1 | 825 | $95,000 | $115 | 151 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3072 Long RdGreen Lane, PA 18054 | 3 | 2 | 2,524 | $625,000 | $247 | 17 days |
| 732 Dogwood DrGreen Lane, PA 18054 | 2 | 1 | 952 | $73,000 | $76 | 28 days |
| 4301 Geryville PikeGreen Lane, PA 18054 | 3 | 2 | 1,876 | $525,000 | $279 | 9 days |
| 2020 Upper RidgeGreen Lane, PA 18054 | 4 | 3 | 1,856 | $560,000 | $301 | 41 days |
| 1020 Brighton Ridge RdGreen Lane, PA 18054 | 4 | 3 | 4,365 | $895,000 | $205 | 58 days |
| 118 King RdGreen Lane, PA 18054 | 3 | 4 | 3,100 | $775,000 | $250 | 60 days |
| 996 Allentown RdGreen Lane, PA 18054 | 3 | 2 | 1,379 | $199,900 | $144 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 906 Lakeview DrGreen Lane, PA 18054 | 3 | 2 | 1,620 | $208,000 | 96.7% | $128 | 1 day | Oct 30, 2026 |
| 605 Willow DrGreen Lane, PA 18054 | 3 | 2 | 1,512 | $175,000 | 97.2% | $115 | 70 days | Oct 30, 2026 |
| 1026 Magazine RdGreen Lane, PA 18054 | 3 | 2 | 1,152 | $395,000 | 100.0% | $342 | 4 days | Oct 28, 2026 |
| 2125 Upper RidgeGreen Lane, PA 18054 | 3 | 3 | 2,900 | $701,000 | 103.9% | $241 | 3 days | Oct 16, 2026 |
| 1716 Snyder RdGreen Lane, PA 18054 | — | — | — | $30,000 | 31.6% | — | 114 days | Oct 16, 2026 |
| 409 Oak DrGreen Lane, PA 18054 | 2 | 2 | 1,001 | $136,000 | 98.6% | $135 | 128 days | Oct 16, 2026 |
| 1125 Payne RdGreen Lane, PA 18054 | 4 | 2 | 3,347 | $745,000 | 110.4% | $222 | 5 days | Oct 15, 2026 |
| 658 Macoby AveGreen Lane, PA 18054 | 5 | 2 | 1,600 | $350,000 | 100.0% | $218 | 39 days | Sep 29, 2026 |
| 334 Cedar DrGreen Lane, PA 18054 | 3 | 2 | 1,152 | $160,000 | 97.0% | $138 | 44 days | Sep 23, 2026 |
| 2053 Perkiomenville RdGreen Lane, PA 18054 | 5 | 4 | 3,383 | $800,000 | 101.9% | $236 | 4 days | Sep 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.