Market report, updated
Search in the city of Jeffersonville
Over the last 12 months, homes sold for 98.3% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1924 Juniata RdJeffersonville, PA 19403 | 3 | 2 | 1,547 | $349,900 | $226 | 92 days |
| Address not availableJeffersonville, PA 19403 | 4 | 3 | 2,066 | $379,900 | $183 | 363 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 148 Brandon RdJeffersonville, PA 19403 | 2 | 2 | 1,026 | $295,000 | 101.7% | $287 | 2 days |
| 1933 Clearview AveJeffersonville, PA 19403 | 2 | 2 | 1,096 | $320,000 | 106.8% | $291 | 3 days |
| 206 BurnsideJeffersonville, PA 19403 | 3 | 2 | 1,884 | $439,000 | 100.0% | $233 | 53 days |
| 114 Riversedge Unit CONDO 114Jeffersonville, PA 19403 | 2 | 2 | 1,232 | $205,000 | 93.2% | $166 | 23 days |
| 2008 Hemlock RdJeffersonville, PA 19403 | 3 | 3 | 2,283 | $485,000 | 97.0% | $212 | 42 days |
| 306 Centre AveJeffersonville, PA 19403 | 3 | 2 | 1,360 | $115,000 | 100.0% | $84 | 11 days |
| 1503 ReaganJeffersonville, PA 19403 | 3 | 3 | 2,433 | $380,000 | 100.0% | $156 | 32 days |
| 1633 Williams WayJeffersonville, PA 19403 | 5 | 3 | 3,018 | $581,000 | 93.0% | $192 | 148 days |
| 1820 W James StJeffersonville, PA 19403 | 3 | 2 | 2,244 | $414,000 | 104.8% | $184 | 2 days |
| 167 Woodstream Unit CONDO 167Jeffersonville, PA 19403 | 3 | 3 | 1,764 | $240,000 | 89.2% | $136 | 130 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.