Market report, updated
Search in the city of Kensington
Over the last 12 months, homes sold for 99.8% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 35 sales in Jun. Last month: 20.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3202 Blueford RdKensington, MD 20895 | 3 | 3 | 2,672 | $785,000 | $293 | 2 days |
| 4301 Brookfield DrKensington, MD 20895 | 5 | 5 | 4,610 | $1,950,000 | $422 | — |
| 4517 Saul RdKensington, MD 20895 | 3 | 3 | 1,970 | $960,000 | $487 | 5 days |
| 3606 Farragut AveKensington, MD 20895 | 6 | 4 | 3,712 | $1,595,000 | $429 | 1 day |
| 11414 Orleans WayKensington, MD 20895 | 5 | 4 | 3,115 | $950,000 | $304 | — |
| 3333 University Blvd W Unit 409Kensington, MD 20895 | 2 | 1 | 1,185 | $225,000 | $189 | 3 days |
| 4016 Decatur AveKensington, MD 20895 | 2 | 1 | 672 | $529,000 | $787 | 3 days |
| 10137 Crestwood RdKensington, MD 20895 | 5 | 4 | 2,658 | $1,299,000 | $488 | 10 days |
| 5001 Cushing DrKensington, MD 20895 | 4 | 3 | 1,706 | $939,000 | $550 | 12 days |
| 3929 Kincaid TerKensington, MD 20895 | 3 | 2 | 1,490 | $659,000 | $442 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10212 Oldfield DrKensington, MD 20895 | 6 | 5 | 3,575 | $1,649,000 | $461 | 5 days |
| 4216 Franklin StKensington, MD 20895 | 3 | 3 | 1,928 | $1,099,000 | $570 | 10 days |
| 3004 Blueford RdKensington, MD 20895 | 4 | 6 | 4,750 | $1,349,000 | $284 | 19 days |
| 4403 Brookfield DrKensington, MD 20895 | 4 | 3 | 3,270 | $1,299,900 | $397 | 7 days |
| 10211 Oldfield DrKensington, MD 20895 | 4 | 4 | 3,100 | $1,325,000 | $427 | 14 days |
| 4413 Colchester DrKensington, MD 20895 | 4 | 3 | 2,304 | $899,900 | $390 | 13 days |
| 5304 Bangor DrKensington, MD 20895 | 3 | 2 | 1,465 | $745,000 | $508 | 27 days |
| 4109 Denfeld AveKensington, MD 20895 | 3 | 2 | 1,466 | $599,000 | $408 | 28 days |
| 4014 Lawrence AveKensington, MD 20895 | 5 | 3 | 2,450 | $889,900 | $363 | 22 days |
| 5004 Strathmore AveKensington, MD 20895 | 5 | 6 | — | $2,023,780 | — | 153 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4214 Matthews LnKensington, MD 20895 | 4 | 2 | 1,764 | $825,000 | 97.1% | $467 | 27 days |
| 3911 Prospect StKensington, MD 20895 | 4 | 3 | 4,098 | $1,485,000 | 83.0% | $362 | 143 days |
| 9508 Culver StKensington, MD 20895 | 5 | 5 | 3,520 | $1,100,000 | 100.1% | $312 | 9 days |
| 3410 Anderson RdKensington, MD 20895 | 3 | 2 | 1,368 | $525,000 | 100.0% | $383 | 4 days |
| 4005 Everett StKensington, MD 20895 | 5 | 4 | 3,142 | $1,275,000 | 94.4% | $405 | 21 days |
| 11201 Midvale RdKensington, MD 20895 | 5 | 5 | 4,376 | $945,000 | 99.5% | $215 | 24 days |
| 4016 Simms DrKensington, MD 20895 | 4 | 2 | 1,816 | $725,000 | 100.0% | $399 | 22 days |
| Address not availableKensington, MD 20895 | 4 | 3 | 2,832 | $978,000 | 95.1% | $345 | 11 days |
| 3918 Wexford DrKensington, MD 20895 | 4 | 2 | 2,057 | $630,000 | 96.9% | $306 | 32 days |
| 11403 Cam CtKensington, MD 20895 | 4 | 2 | 1,443 | $630,000 | 97.1% | $436 | 73 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.