Market report, updated
Search in the city of Middletown
Over the last 12 months, homes sold for 98.9% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 136 sales in Jun. Last month: 80.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
11 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
42 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1309 Spring House RdMiddletown, PA 17057 | 3 | 3 | 2,360 | $490,000 | $207 | — |
| 428 Crownleaf DrMiddletown, DE 19709 | 4 | 3 | 3,303 | $801,205 | $242 | 1 day |
| 8303 Palmer RdMiddletown, MD 21769 | 4 | 2 | 2,242 | $599,000 | $267 | — |
| 2041 Brentwood DrMiddletown, PA 17057 | 2 | 1 | 1,086 | $205,000 | $188 | — |
| 6050 Freestone BlvdMiddletown, DE 19709 | 3 | 4 | 2,368 | $508,020 | $214 | 1 day |
| 6622 Harko DrMiddletown, DE 19709 | 4 | 4 | 2,361 | $471,411 | $199 | 1 day |
| 1711 S Geyers Church RdMiddletown, PA 17057 | 4 | 1 | 1,460 | $335,000 | $229 | — |
| 265 N Pine StMiddletown, PA 17057 | 4 | 2 | 1,288 | $224,900 | $174 | 1 day |
| 450 Crownleaf DrMiddletown, DE 19709 | 4 | 4 | 3,461 | $838,317 | $242 | 1 day |
| 166 Vincent CirMiddletown, DE 19709 | 3 | 3 | 1,700 | $295,000 | $173 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7 Messick DrMiddletown, PA 17057 | 4 | 1 | 1,488 | $245,000 | $164 | 8 days |
| 8 Springfield CirMiddletown, DE 19709 | 3 | 3 | 1,750 | $365,000 | $208 | 11 days |
| 231 Ulrich StMiddletown, PA 17057 | 3 | 2 | 1,546 | $199,995 | $129 | 11 days |
| 312 W Windmill WayMiddletown, DE 19709 | 3 | 2 | 1,400 | $300,000 | $214 | 12 days |
| 129 Rosie DrMiddletown, DE 19709 | 2 | 3 | 1,150 | $293,500 | $255 | 10 days |
| 411 Tartan DrMiddletown, DE 19709 | 3 | 3 | 2,062 | $320,000 | $155 | 10 days |
| 2830 Orchard LnMiddletown, PA 17057 | 3 | 2 | 2,041 | $249,900 | $122 | 11 days |
| 279 Cougill RdMiddletown, VA 22645 | — | — | — | $175,000 | — | 7 days |
| 4397 Agate CtMiddletown, MD 21769 | 3 | 2 | 1,547 | $410,000 | $265 | 17 days |
| 108 E Cochran StMiddletown, DE 19709 | 3 | 1 | 875 | $339,000 | $387 | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
37 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 313 Great Oak DrMiddletown, DE 19709 | 3 | 3 | 2,648 | $489,900 | 100.0% | $185 | 7 days | Nov 13, 2026 |
| 272 Anglesey DrMiddletown, DE 19709 | 3 | 3 | 3,303 | $525,000 | 99.2% | $158 | 30 days | Nov 13, 2026 |
| 119 Foxtail LnMiddletown, DE 19709 | 3 | 3 | 2,025 | $329,900 | 100.0% | $162 | 4 days | Nov 12, 2026 |
| 1460 Woodridge DrMiddletown, PA 17057 | 4 | 4 | 2,158 | $344,900 | 100.0% | $159 | 14 days | Nov 12, 2026 |
| 3012 Schoolhouse RdMiddletown, PA 17057 | 3 | 2 | 1,120 | $263,000 | 105.2% | $234 | 4 days | Nov 12, 2026 |
| 334 Hostetter Blvd Unit 334Middletown, DE 19709 | 3 | 2 | 980 | $45,000 | 90.0% | $45 | 67 days | Nov 11, 2026 |
| 232 E Main StMiddletown, PA 17057 | 3 | 2 | 1,652 | $165,000 | 91.7% | $99 | 6 days | Nov 10, 2026 |
| 400 Stone Springs LnMiddletown, MD 21769 | 4 | 4 | 2,640 | $424,900 | 100.0% | $160 | 23 days | Nov 10, 2026 |
| 716 Guido DrMiddletown, DE 19709 | 4 | 4 | 2,800 | $535,000 | 97.3% | $191 | 35 days | Nov 10, 2026 |
| 1870 Congressional Village Dr Unit 7104Middletown, DE 19709 | 3 | 2 | 1,475 | $285,000 | 98.3% | $193 | 18 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.