Market report, updated
Search in the city of Pottstown
Over the last 12 months, homes sold for 102.2% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 95 sales in Dec. Last month: 73.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
46 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
7 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
63 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 232 E High StPottstown, PA 19464 | — | — | — | $75,000 | — | 1 day |
| 1140 Queen StPottstown, PA 19464 | 3 | 2 | 1,724 | $190,000 | $110 | — |
| 259 Stone Hill DrPottstown, PA 19464 | 3 | 3 | 1,848 | $275,000 | $148 | 2 days |
| 2917 E High St Unit 17Pottstown, PA 19464 | 2 | 1 | 840 | $95,000 | $113 | 3 days |
| 308 E Moyer RdPottstown, PA 19464 | 5 | 5 | 4,305 | $975,000 | $226 | 4 days |
| 2614 Terraced Hill CtPottstown, PA 19464 | 3 | 3 | 1,418 | $324,900 | $229 | 1 day |
| 1440 Evansbrooke LnPottstown, PA 19464 | 5 | 6 | 6,000 | $799,000 | $133 | 5 days |
| 179 Harley RdPottstown, PA 19465 | 3 | 3 | 1,536 | $399,000 | $259 | — |
| 1618 Potter DrPottstown, PA 19464 | 4 | 4 | 4,935 | $575,000 | $116 | — |
| 526 N Charlotte StPottstown, PA 19464 | — | — | 1,552 | $334,900 | $215 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1415 Kutz DrPottstown, PA 19465 | 4 | 5 | 4,258 | $715,000 | $167 | 6 days |
| 453 South StPottstown, PA 19464 | — | — | 2,075 | $243,100 | $117 | 15 days |
| 80 Bucktown Xing Unit 2-1-APottstown, PA 19465 | 2 | 2 | 1,159 | $325,000 | $280 | 12 days |
| 60 N Savanna DrPottstown, PA 19465 | 3 | 3 | 2,158 | $424,900 | $196 | 12 days |
| 113 Potts DrPottstown, PA 19464 | 3 | 2 | 1,300 | $299,900 | $230 | 12 days |
| 1004 Fallbrook Ln LanePottstown, PA 19464 | 4 | 4 | 2,923 | $525,000 | $179 | 11 days |
| 518 W Cedarville Rd WPottstown, PA 19465 | 3 | 2 | 1,247 | $349,900 | $280 | 12 days |
| 55 W 5th StPottstown, PA 19464 | 3 | 2 | 1,741 | $199,000 | $114 | 13 days |
| 2585 Terraced Hill CtPottstown, PA 19464 | 3 | 3 | 1,418 | $309,900 | $218 | 15 days |
| 335 Ash StPottstown, PA 19464 | 2 | 1 | 1,124 | $199,900 | $177 | 16 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
72 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 199 Masters DrPottstown, PA 19464 | 3 | 4 | 3,871 | $685,000 | 98.6% | $176 | 3 days | Nov 17, 2026 |
| 2917 E High St Unit 30Pottstown, PA 19464 | 2 | 2 | 1,064 | $75,000 | 107.3% | $70 | 7 days | Nov 16, 2026 |
| 1234 Farmington AvePottstown, PA 19464 | 2 | 2 | 1,205 | $384,900 | 100.0% | $319 | 5 days | Nov 16, 2026 |
| 37 Bayberry LnPottstown, PA 19465 | 3 | 3 | 1,796 | $417,000 | 98.1% | $232 | 8 days | Nov 16, 2026 |
| 67 W Schuylkill RdPottstown, PA 19465 | 2 | 1 | 1,075 | $173,920 | 70.0% | $161 | 91 days | Nov 16, 2026 |
| 1725 N Adams StPottstown, PA 19464 | 3 | 3 | 2,868 | $526,000 | 108.5% | $183 | 6 days | Nov 13, 2026 |
| 822 Brookside AvePottstown, PA 19464 | 3 | 1 | 1,396 | $289,900 | 100.0% | $207 | 4 days | Nov 13, 2026 |
| 1414 Sunset DrPottstown, PA 19464 | 4 | 2 | 1,872 | $360,000 | 102.9% | $192 | 7 days | Nov 13, 2026 |
| 100 Maack RdPottstown, PA 19465 | — | — | — | $173,333 | 77.0% | — | 309 days | Nov 13, 2026 |
| 1040 E High StPottstown, PA 19464 | 5 | 4 | 3,526 | $512,500 | 96.3% | $145 | 54 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.