Market report, updated
Search in the city of Rockville
Over the last 12 months, homes sold for 99.8% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 158 sales in Jun. Last month: 95.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
13 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10809 Hampton Mill Ter Unit 511Rockville, MD 20852 | 2 | 2 | 1,037 | $345,000 | $332 | 1 day |
| 13520 Turkey Branch PkwyRockville, MD 20853 | 4 | 2 | 1,640 | $489,000 | $298 | — |
| 16120 Connors Way Unit 92Rockville, MD 20855 | 3 | 3 | 3,159 | $669,900 | $212 | — |
| 11309 Commonwealth Dr Unit 11309Rockville, MD 20852 | 2 | 1 | 1,156 | $415,000 | $358 | 2 days |
| 11903 Hitching Post LnRockville, MD 20852 | 5 | 4 | 3,846 | $1,050,000 | $273 | — |
| 127 Talbott St Unit 127Rockville, MD 20852 | 1 | 1 | 697 | $197,000 | $282 | 2 days |
| 38 Maryland Ave Unit 224Rockville, MD 20850 | 2 | 2 | 1,163 | $419,000 | $360 | 1 day |
| 5809 Nicholson Ln Unit 1505Rockville, MD 20852 | 2 | 3 | 1,259 | $569,900 | $452 | 1 day |
| 8135 Inverness Ridge RdRockville, MD 20854 | 3 | 4 | 1,865 | $649,875 | $348 | 3 days |
| 710 Douglass AveRockville, MD 20850 | 5 | 3 | 2,263 | $679,000 | $300 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 375 N Van Buren StRockville, MD 20850 | 6 | 4 | 3,888 | $1,069,000 | $274 | 9 days |
| 16307 Deer Lake RdRockville, MD 20855 | 4 | 3 | 2,728 | $685,000 | $251 | 9 days |
| 11400 Strand Dr Unit 307Rockville, MD 20852 | 2 | 2 | 1,483 | $549,000 | $370 | 13 days |
| 10201 Grosvenor Pl Unit 418Rockville, MD 20852 | 2 | 1 | 1,059 | $234,900 | $221 | 9 days |
| 16704 Baederwood LnRockville, MD 20855 | 5 | 3 | 2,769 | $749,000 | $270 | 5 days |
| 11709 Admirals CtRockville, MD 20854 | — | — | — | $899,900 | — | 33 days |
| 1218 Broadwood DrRockville, MD 20851 | 3 | 1 | 962 | $350,000 | $363 | 11 days |
| 5601 Whitney Mill WayRockville, MD 20852 | 4 | 4 | 2,472 | $1,030,000 | $416 | 16 days |
| 14909 Waterway DrRockville, MD 20853 | 5 | 3 | 2,790 | $800,000 | $286 | 8 days |
| 12912 Evanston StRockville, MD 20853 | 3 | 1 | 1,081 | $485,000 | $448 | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
12 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 104 PrettymanRockville, MD 20850 | 4 | 5 | 5,124 | $1,335,000 | 97.1% | $260 | 6 days |
| 4809 Aspen Hill RdRockville, MD 20853 | 3 | 3 | 1,762 | $475,000 | 100.0% | $269 | 7 days |
| 1013 Paul DrRockville, MD 20851 | 4 | 2 | 1,226 | $570,000 | 95.8% | $464 | 28 days |
| 10819 Hampton Mill Ter #608 (Unit Door #110) Ter Unit 608Rockville, MD 20852 | 2 | 2 | 1,037 | $380,000 | 95.0% | $366 | 31 days |
| 1102 Bettstrail WayRockville, MD 20854 | 4 | 4 | 3,109 | $950,000 | 95.5% | $305 | 27 days |
| 9323 Overlea DrRockville, MD 20850 | 6 | 4 | 3,230 | $1,495,000 | 100.7% | $462 | 8 days |
| 13410 Dowlais DrRockville, MD 20853 | 5 | 3 | 2,452 | $700,000 | 100.1% | $285 | 95 days |
| 427 Mcarthur DrRockville, MD 20850 | 3 | 2 | 824 | $449,000 | 100.0% | $544 | 19 days |
| 5700 Brewer House Cir Unit T3-11Rockville, MD 20852 | 1 | 1 | 682 | $230,000 | 95.9% | $337 | 180 days |
| 300 New Mark EsplanadeRockville, MD 20850 | 3 | 3 | 2,038 | $590,000 | 99.2% | $289 | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.