Market report, updated
Search in the city of Sykesville
Over the last 12 months, homes sold for 100.7% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 50 sales in Jun. Last month: 26.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1705 Botanical Court, Unit 13Sykesville, MD 21784 | 3 | 3 | 2,513 | $699,900 | $278 | 1 day |
| 1713 Botanical Ct Unit 9Sykesville, MD 21784 | 3 | 3 | 2,513 | $699,900 | $278 | 1 day |
| 1709 Botanical Court, Unit 11Sykesville, MD 21784 | 3 | 3 | 2,649 | $722,000 | $272 | 3 days |
| Lot 1 Snowdens RunSykesville, MD 21784 | 6 | 7 | 4,065 | $1,375,542 | $338 | 21 days |
| 7111 Sisco WaySykesville, MD 21784 | 4 | 5 | 2,332 | $600,000 | $257 | — |
| 7074 Saddle DrSykesville, MD 21784 | 3 | 2 | 1,472 | $425,000 | $288 | — |
| 7419 Gaither RdSykesville, MD 21784 | 4 | 4 | 2,770 | $775,000 | $279 | — |
| 6502 Panorama DrSykesville, MD 21784 | 3 | 3 | 2,180 | $490,000 | $224 | 6 days |
| 12280 Howard Lodge DrSykesville, MD 21784 | 4 | 3 | 3,139 | $850,000 | $270 | 5 days |
| 7499 Linden AveSykesville, MD 21784 | 3 | 3 | 2,196 | $495,000 | $225 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7227 Caracara CtSykesville, MD 21784 | 3 | 4 | 2,681 | $675,000 | $251 | 5 days |
| 2110 Country Fair LnSykesville, MD 21784 | 3 | 2 | 1,744 | $450,000 | $258 | 6 days |
| 6015 Fairfield LnSykesville, MD 21784 | 4 | 2 | 2,012 | $479,900 | $238 | 27 days |
| 7710 Carter RdSykesville, MD 21784 | 3 | 1 | 1,208 | $349,500 | $289 | 10 days |
| 1712 Botanical Court, Unit 22Sykesville, MD 21784 | 3 | 3 | 2,649 | $711,690 | $268 | 29 days |
| 509 Piney Run CtSykesville, MD 21784 | 3 | 4 | 2,484 | $599,900 | $241 | 11 days |
| 1912 Oden CtSykesville, MD 21784 | 4 | 4 | 3,112 | $699,000 | $224 | 7 days |
| 7231 Gaither RdSykesville, MD 21784 | 3 | 2 | 2,120 | $465,000 | $219 | 19 days |
| 4716 Sykesville RdSykesville, MD 21784 | 3 | 2 | 2,330 | $435,000 | $186 | 34 days |
| 4600 Sykesville Rd Unit 103Sykesville, MD 21048 | 2 | 1 | 912 | $120,000 | $131 | 28 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
7 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7132 Macbeth WaySykesville, MD 21784 | 3 | 3 | 1,633 | $470,000 | 101.1% | $287 | 4 days |
| 5840 Oakland RdSykesville, MD 21784 | 3 | 2 | 1,042 | $350,000 | 100.0% | $335 | 14 days |
| 7424 Gaither RdSykesville, MD 21784 | 5 | 3 | 2,550 | $500,000 | 100.0% | $196 | 81 days |
| 1121 Day RdSykesville, MD 21784 | — | — | — | $600,000 | 114.3% | — | 8 days |
| 821 Herman WaySykesville, MD 21784 | 3 | 5 | 2,340 | $600,000 | 100.0% | $256 | 7 days |
| 40 Libery Rd Unit TSykesville, MD 21784 | 2 | 2 | 1,186 | $305,000 | 95.3% | $257 | 33 days |
| 6562 Jasana CtSykesville, MD 21784 | 4 | 3 | 2,651 | $835,000 | 104.4% | $314 | 4 days |
| 6050 Moore DrSykesville, MD 21784 | 4 | 6 | 8,736 | $1,325,000 | 94.7% | $151 | 48 days |
| Parcel # 521 ParcelSykesville, MD 21784 | — | — | — | $92,500 | 92.6% | — | 235 days |
| 6916 Stratford DrSykesville, MD 21784 | 4 | 4 | 3,611 | $625,000 | 101.6% | $173 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.