Upper Gwynedd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 4 Anglesey 4 4 3,950 $1,375,000 $348 131 days
Lot 1-A Anglesey 4 4 4,000 $1,375,000 $343 137 days
2 Anglesey Ln 4 4 3,950 $1,350,000 $341 17 days
Lot 3-QD Anglesey 4 4 3,430 $1,277,000 $372 111 days
Lot 3-A Anglesey 4 4 3,430 $1,255,000 $365 137 days
2 Anglesey Ln 4 3 3,000 $1,025,000 $341 17 days
239 Goldenrod Dr 3 3 3,040 $879,900 $289 32 days
276 Goldenrod Dr 3 3 2,884 $874,900 $303 5 days
215 Goldenrod Dr 3 3 3,040 $860,000 $282 30 days
231 Goldenrod Dr 3 3 3,040 $854,900 $281 51 days
Average: 3.1 3.0 2,813 $868,480 $302 55 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
295 Goldenrod Dr 3 3 2,997 $839,000 $279 138 days
405 Primrose Dr 4 3 3,236 $750,000 $231 62 days
4103 Lilac Ct 3 2 1,885 $549,900 $291 110 days
6102 Lilac Ct 2 2 1,738 $520,000 $299 71 days
2101 Lilac Ct 2 2 1,908 $499,000 $261 81 days
2204 Lilac Ct 2 2 1,679 $450,000 $268 272 days
Average: 2.7 2.3 2,240 $601,316 $272 123 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
311 Primrose Dr 4 4 2,991 $845,000 $850,000 $284 Unknown 1/5/26
1228 Jarvis 4 3 3,307 $795,000 $836,550 $252 Unknown 4/28/26
371 Primrose Dr 4 4 3,121 $840,000 $822,500 $263 Unknown 5/20/26
251 Goldenrod Dr 3 3 6,080 $820,000 $805,000 $132 Unknown 2/25/26
131 Mahogany Way 3 3 2,884 $799,900 $800,000 $277 Unknown 7/14/26
261 Goldenrod Dr 3 3 3,045 $825,000 $792,500 $260 Unknown 2/6/26
374 Primrose Dr 4 4 3,396 $785,000 $775,000 $228 Unknown 7/16/26
377 Primrose Dr 4 3 3,396 $755,000 $755,000 $222 Unknown 5/15/26
426 Primrose Dr 4 4 3,396 $765,000 $755,000 $222 Unknown 2/12/26
440 Primrose Dr 4 3 3,396 $745,000 $750,000 $220 Unknown 7/15/26
Average: 3.0 2.7 2,670 $649,809 $643,411 $251 N/A day
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22