Market report, updated
Search in the county of Howard
Over the last 12 months, homes sold for 100.8% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 387 sales in Jun. Last month: 202.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
34 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
69 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5488 Cedar Ln W Unit B1Columbia, MD 21044 | 2 | 2 | 933 | $199,999 | $214 | — |
| Lot 2 GuilfordClarksville, MD 21029 | 5 | 4 | 3,250 | $595,000 | $183 | — |
| 7140 Deep Falls Way Unit 152Elkridge, MD 21075 | 3 | 3 | 2,106 | $425,000 | $201 | — |
| 9562 Cissell AveLaurel, MD 20723 | 4 | 3 | 2,100 | $725,000 | $345 | 2 days |
| 5826 Harness CtColumbia, MD 21044 | 3 | 3 | 1,314 | $375,000 | $285 | 2 days |
| 9333 Matador RdColumbia, MD 21045 | 3 | 2 | 1,284 | $350,000 | $272 | — |
| 1655 Old Annapolis RdWoodbine, MD 21797 | 5 | 5 | 3,026 | $850,000 | $280 | 3 days |
| 7356 Broken Staff StColumbia, MD 21045 | 3 | 4 | 2,664 | $425,000 | $159 | 2 days |
| 7358 Hidden CvColumbia, MD 21046 | 3 | 4 | 1,074 | $399,000 | $371 | 1 day |
| 7320 Mossy Brink CtColumbia, MD 21045 | 4 | 4 | 1,902 | $459,000 | $241 | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5154 Phantom CtColumbia, MD 21044 | 4 | 3 | 2,232 | $639,900 | $286 | 10 days |
| 4656 Hallowed StrmEllicott City, MD 21042 | 3 | 2 | 2,050 | $500,000 | $243 | 11 days |
| 2993 Brookwood RdEllicott City, MD 21042 | 3 | 3 | 2,322 | $585,000 | $251 | 9 days |
| 2913 Chainita CtEllicott City, MD 21042 | 4 | 4 | 3,645 | $1,085,000 | $297 | 4 days |
| 5725 Sweetwind PlColumbia, MD 21045 | 3 | 3 | 1,540 | $415,000 | $269 | 9 days |
| 6425 Koffel Court, Unit 15Elkridge, MD 21075 | 3 | 4 | 3,487 | $579,000 | $166 | 10 days |
| 2915 Beaver Lake CtEllicott City, MD 21042 | 7 | 6 | 6,384 | $1,050,000 | $164 | 14 days |
| 9251 Redbridge CtLaurel, MD 20723 | 3 | 3 | 1,355 | $399,900 | $295 | 4 days |
| 12280 Howard Lodge DrSykesville, MD 21784 | 4 | 3 | 3,139 | $850,000 | $270 | 11 days |
| 6102 Hanover RdHanover, MD 21076 | 4 | 2 | 2,308 | $490,000 | $212 | 10 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
29 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
55 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7847 Milkshed PlElkridge, MD 21075 | 4 | 3 | 1,728 | $517,500 | 100.0% | $299 | 11 days | Nov 14, 2026 |
| 5830 Diggers Ln Unit 4-02Elkridge, MD 21075 | 3 | 2 | 1,670 | $330,000 | 100.0% | $197 | 5 days | Nov 13, 2026 |
| 4038 Tiber Falls DrEllicott City, MD 21043 | 6 | 5 | 4,168 | $1,100,000 | 110.0% | $263 | 6 days | Nov 13, 2026 |
| 9075 Laurel Rd Unit OLaurel, MD 20723 | 2 | 2 | 1,008 | $250,000 | 100.0% | $248 | 13 days | Nov 13, 2026 |
| 10417 Fair OaksColumbia, MD 21044 | 3 | 3 | 1,508 | $565,000 | 102.7% | $374 | 16 days | Nov 13, 2026 |
| 8457 Sand Cherry LnLaurel, MD 20723 | 4 | 4 | 3,522 | $860,000 | 97.8% | $244 | 9 days | Nov 13, 2026 |
| 5428 High Tor HillColumbia, MD 21045 | 5 | 3 | 2,746 | $720,000 | 100.0% | $262 | 10 days | Nov 13, 2026 |
| 10850 Green Mountain Cir Unit 518Columbia, MD 21044 | 1 | 1 | 746 | $170,000 | 94.4% | $227 | 28 days | Nov 13, 2026 |
| 9329 Joey DrEllicott City, MD 21042 | 5 | 4 | 2,824 | $700,000 | 100.0% | $247 | 5 days | Nov 13, 2026 |
| 13713 Barberry WaySykesville, MD 21784 | 4 | 4 | 4,531 | $1,000,000 | 105.3% | $220 | 4 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.