Market report, updated
Search in the county of Montgomery
Over the last 12 months, homes sold for 99.8% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2,116 sales in Jun. Last month: 1,376.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
140 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
515 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1140 Queen StPottstown, PA 19464 | 3 | 2 | 1,724 | $190,000 | $110 | — |
| 1608 Parham PlSilver Spring, MD 20903 | 4 | 2 | 2,458 | $550,000 | $223 | — |
| 12405 Braxfield Ct Unit 503Rockville, MD 20852 | 2 | 1 | 840 | $205,000 | $244 | — |
| 2233 Old Welsh RdWillow Grove, PA 19090 | 4 | 3 | 2,460 | $699,900 | $284 | 0 days |
| 15323 Forest Lake CtDarnestown, MD 20874 | 5 | 5 | 4,469 | $1,657,908 | $370 | 0 days |
| 2126 Little Sorrel WaySilver Spring, MD 20902 | 4 | 4 | 1,880 | $618,000 | $328 | 0 days |
| 1405 Crestridge DrSilver Spring, MD 20910 | 5 | 4 | 3,104 | $969,000 | $312 | — |
| 11220 Freas DrNorth Potomac, MD 20878 | 4 | 4 | 2,474 | $875,000 | $353 | — |
| 716 George StNorristown, PA 19401 | 5 | 2 | 1,993 | $299,000 | $150 | — |
| 9704 Lorain AveSilver Spring, MD 20901 | 5 | 3 | 2,250 | $579,900 | $257 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
111 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 936 Tennis AveAmbler, PA 19002 | 3 | 2 | 1,815 | $660,000 | $363 | 2 days |
| 10401 Grosvenor Pl Unit 620Rockville, MD 20852 | 2 | 1 | 1,086 | $110,000 | $101 | 3 days |
| 5610 Wisconsin Ave Unit 804Chevy Chase, MD 20815 | 2 | 3 | 2,081 | $1,800,000 | $864 | 4 days |
| 5402 Waneta RdBethesda, MD 20816 | 6 | 6 | 6,116 | $2,450,000 | $400 | 3 days |
| 3101 King Tree StSilver Spring, MD 20902 | 3 | 2 | 1,633 | $589,500 | $360 | 4 days |
| 8508 Hull DrGlenside, PA 19038 | 3 | 2 | 1,414 | $510,000 | $360 | 3 days |
| 15109 Dufief DrNorth Potomac, MD 20878 | 4 | 3 | 2,615 | $725,000 | $277 | 5 days |
| 14521 Cobblestone DrSilver Spring, MD 20905 | 4 | 3 | 3,264 | $650,000 | $199 | 3 days |
| 3107 Edgewood RdKensington, MD 20895 | 3 | 1 | 969 | $400,000 | $412 | 2 days |
| 421 Charles LnWynnewood, PA 19096 | 5 | 4 | 2,970 | $1,200,000 | $404 | 5 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
145 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
612 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2917 E High St Unit 30Pottstown, PA 19464 | 2 | 2 | 1,064 | $75,000 | 107.3% | $70 | 7 days | Nov 16, 2026 |
| 16704 Baederwood LnRockville, MD 20855 | 5 | 3 | 2,769 | $735,000 | 98.1% | $265 | 3 days | Nov 16, 2026 |
| 2900 N Leisure World Blvd Unit 304Silver Spring, MD 20906 | 2 | 2 | 1,462 | $345,000 | 89.6% | $235 | 10 days | Nov 16, 2026 |
| 12707 Young LnNorth Potomac, MD 20878 | 4 | 5 | 4,015 | $1,100,000 | 100.0% | $273 | 4 days | Nov 16, 2026 |
| 236 Brandon RdWest Norriton, PA 19403 | 2 | 2 | 1,026 | $220,000 | 93.6% | $214 | 19 days | Nov 16, 2026 |
| 1234 Farmington AvePottstown, PA 19464 | 2 | 2 | 1,205 | $384,900 | 100.0% | $319 | 5 days | Nov 16, 2026 |
| 9911 Mayfield DrBethesda, MD 20817 | 3 | 1 | 1,415 | $725,000 | 96.7% | $512 | 7 days | Nov 16, 2026 |
| 2 Ryan CtGilbertsville, PA 19525 | 3 | 3 | 2,500 | $405,000 | 101.3% | $162 | 5 days | Nov 16, 2026 |
| 18300 Crestmount RdBoyds, MD 20841 | 4 | 4 | 5,379 | $1,115,000 | 101.4% | $207 | 1 day | Nov 16, 2026 |
| 4601 N Park Ave Unit 214PChevy Chase, MD 20815 | 2 | 2 | 1,282 | $299,000 | 100.0% | $233 | 15 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.