Market report, updated
Search in the school district of Carroll County Public Schools
Over the last 12 months, homes sold for 99.9% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 237 sales in Jun. Last month: 171.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
15 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
96 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2505 Nubian CtFinksburg, MD 21048 | 4 | 4 | 3,360 | $525,000 | $156 | 1 day |
| 2805 Ridgeleigh CtManchester, MD 21102 | 4 | 4 | 3,584 | $599,900 | $167 | 1 day |
| 3411 Augusta RdManchester, MD 21102 | 2 | 1 | 1,440 | $344,400 | $239 | — |
| 291 Winterberry LnWestminster, MD 21157 | 3 | 2 | 1,912 | $485,000 | $253 | 1 day |
| 4307 Howard DrSykesville, MD 21784 | 4 | 2 | 2,038 | $444,900 | $218 | 2 days |
| 5239 Stonebridge WaySykesville, MD 21784 | 4 | 4 | 2,702 | $699,000 | $258 | 1 day |
| 2055 Manchester RdWestminster, MD 21157 | 4 | 4 | 3,464 | $624,900 | $180 | 2 days |
| 2023 Rudy Serra Dr Unit 3-BEldersburg, MD 21784 | 2 | 2 | — | $264,900 | — | 1 day |
| 515 Daisy DrTaneytown, MD 21787 | 3 | 2 | 1,152 | $235,000 | $203 | 3 days |
| 709 Longview AveWestminster, MD 21157 | 3 | 2 | 2,100 | $410,000 | $195 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 325 Crowl RdWestminster, MD 21158 | 3 | 3 | 2,442 | $425,000 | $174 | 7 days |
| 190 E Green StWestminster, MD 21157 | 4 | 3 | 2,512 | $299,000 | $119 | 10 days |
| 7227 Caracara CtSykesville, MD 21784 | 3 | 4 | 2,681 | $675,000 | $251 | 8 days |
| 104 Skyline CtWestminster, MD 21157 | 4 | 3 | 2,524 | $539,000 | $213 | 9 days |
| 1404 Allen WayWestminster, MD 21157 | 3 | 2 | 1,775 | $429,900 | $242 | 11 days |
| 819 Washington RdWestminster, MD 21157 | 3 | 3 | 2,260 | $435,000 | $192 | 8 days |
| 5605 Brookside CtEldersburg, MD 21784 | 3 | 2 | 2,269 | $524,900 | $231 | 9 days |
| 4040 Old Washington RdWestminster, MD 21157 | 4 | 4 | 2,484 | $650,000 | $261 | 10 days |
| 1 Windsong RdHillsville, VA 24343 | — | — | — | $100,000 | — | 18 days |
| 2110 Country Fair LnSykesville, MD 21784 | 3 | 2 | 1,744 | $450,000 | $258 | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
26 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
85 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1237 Pinch Valley RdWestminster, MD 21158 | 4 | 2 | 3,146 | $630,000 | 107.7% | $200 | 7 days | Nov 13, 2026 |
| 1997 Barley RdMarriottsville, MD 21104 | 4 | 4 | 2,220 | $735,000 | 96.7% | $331 | 76 days | Nov 13, 2026 |
| 785 Starry Night DrWestminster, MD 21157 | 6 | 5 | 4,232 | $775,000 | 99.5% | $183 | 127 days | Nov 13, 2026 |
| 503 Daisy DrTaneytown, MD 21787 | 3 | 2 | 1,152 | $245,000 | 100.0% | $212 | 11 days | Nov 12, 2026 |
| 1909 Lennox Dr Unit 82Eldersburg, MD 21784 | 3 | 3 | 1,700 | $310,000 | 98.4% | $182 | 29 days | Nov 12, 2026 |
| 4640 Sykesville RdSykesville, MD 21784 | 2 | 1 | 1,356 | $310,000 | 96.9% | $228 | 3 days | Nov 12, 2026 |
| 4818 Hoffmanville RdMillers, MD 21102 | 3 | 3 | 2,490 | $502,000 | 111.6% | $201 | 4 days | Nov 12, 2026 |
| 5002 Roller RdManchester, MD 21102 | 4 | 2 | 1,536 | $415,000 | 97.6% | $270 | 33 days | Nov 12, 2026 |
| 4724 Old Germany CtManchester, MD 21102 | 4 | 3 | 2,862 | $725,000 | 103.6% | $253 | 42 days | Nov 12, 2026 |
| 3443 Gamber RdFinksburg, MD 21048 | 10 | 12 | 13,898 | $4,100,000 | 97.6% | $295 | 58 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.