Market report, updated
Search in the subdivision of Ballenger Creek Center Pond
Over the last 12 months, homes sold for 99.7% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 594 Cawley Dr Unit 2AFrederick, MD 21703 | 2 | 2 | 1,382 | $289,900 | $209 | 32 days |
| 615 Amberfield RdFrederick, MD 21703 | 3 | 4 | 2,278 | $445,000 | $195 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 593 Cawley Dr Unit 3 3BFrederick, MD 21703 | 2 | 2 | 1,355 | $260,000 | 98.1% | $191 | 150 days |
| 622 Tivoli RdFrederick, MD 21703 | 3 | 3 | 1,814 | $368,000 | 98.1% | $202 | 13 days |
| 605 Hollowstone RdFrederick, MD 21703 | 3 | 2 | 1,749 | $375,000 | 100.0% | $214 | 20 days |
| 605 Tivoli RdFrederick, MD 21703 | 3 | 3 | 1,808 | $365,000 | 104.3% | $201 | 5 days |
| 617 Hollowstone RdFrederick, MD 21703 | 3 | 3 | 1,749 | $370,000 | 96.1% | $211 | 15 days |
| 607 Hollowstone RdFrederick, MD 21703 | 3 | 2 | 1,728 | $370,000 | 100.0% | $214 | 2 days |
| 609 Hollowstone RdFrederick, MD 21703 | 3 | 2 | 1,827 | $370,000 | 100.0% | $202 | 19 days |
| 639 Cawley DrFrederick, MD 21703 | 3 | 3 | 2,320 | $455,000 | 101.1% | $196 | 155 days |
| 648 Tivoli RdFrederick, MD 21703 | 3 | 2 | 1,728 | $377,000 | 99.5% | $218 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.