Charlestown Hunt Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Stewarts Unit 805 3 2 1,605 $420,000 $261 29 days
114 Lewisville Ct Unit 2907 3 2 1,605 $412,000 $256 95 days
104 Jeffords Ct Unit 1605 3 2 1,605 $399,000 $248 67 days
Average: 3.0 2.0 1,605 $410,333 $255 64 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
177 Stewarts Ct 3 3 2,202 $525,000 $553,000 $251 4 days 7/23/26
118 Jeffords Ct Unit 1406 4 3 1,805 $479,000 $494,015 $273 3 days 5/29/26
145 Lewisville Ct Unit 145 2 3 1,485 $449,000 $485,000 $326 5 days 5/29/26
137 Lewisville Ct Unit 3103 3 4 2,405 $480,000 $475,000 $197 8 days 9/25/26
165 Lewisville Ct Unit 3403 3 3 2,152 $474,000 $474,000 $220 26 days 10/2/26
156 Jeffords Ct Unit 1201 3 3 2,385 $455,000 $455,000 $190 4 days 2/25/26
115 Jeffords Ct Unit 1002 3 1 1,605 $419,000 $445,000 $277 4 days 6/2/26
132 Huntingdon Ct Unit 1801 2 2 2,385 $425,000 $437,000 $183 4 days 5/22/26
No address 3 3 1,652 $435,000 $435,000 $263 5 days 9/18/26
109 Jeffords Ct Unit 905 3 2 1,605 $429,990 $430,000 $267 29 days 9/18/26
Average: 2.8 2.5 1,924 $435,640 $442,500 $237 23 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

How much is your home worth?

...get instant property value now!