Devonshire At Whitemarsh Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9523 Shirewood Ct Unit 9523 2 2 1,342 $250,000 $186 3 days
4926 Brightleaf Ct Unit 4926 2 2 1,322 $250,000 $189 13 days
5174 Brightleaf Ct Unit 5174 2 2 1,329 $249,900 $188 8 days
9547 Devonwood Ct Unit 9547 2 1 1,050 $217,900 $207 45 days
Average: 2.0 1.8 1,260 $241,950 $192 18 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4868 Brightleaf Ct Unit 4868 2 2 1,658 $305,000 $300,000 $180 32 days 2/11/26
5236 Millfield Rd Unit 5236 2 2 1,676 $285,000 $295,000 $176 7 days 2/13/26
5438 Glenthorne Ct Unit 5438 2 2 1,634 $295,000 $292,500 $179 14 days 8/14/26
5194 Brightleaf Ct Unit 5194 2 2 1,335 $275,000 $275,000 $205 10 days 4/17/26
4936 Brightleaf Ct Unit 4936 2 2 1,622 $275,000 $270,000 $166 35 days 9/14/26
5496 Glenthorne Ct Unit 5496 2 2 1,648 $279,900 $270,000 $163 50 days 12/1/25
5244 Millfield Rd 2 2 1,325 $265,000 $265,000 $200 15 days 2/6/26
4948 Brightleaf Unit 4948 2 2 1,331 $259,900 $250,000 $187 20 days 10/7/26
5144 Brightleaf Ct Unit 5144 2 2 1,331 $250,000 $250,000 $187 10 days 7/15/26
5032 Brightleaf Unit 5032 2 2 1,653 $260,000 $250,000 $151 6 days 5/8/26
Average: 2.0 1.9 1,417 $263,312 $258,556 $184 43 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!