Market report, updated
Search in the subdivision of Glenmont Metrocentre
Over the last 12 months, homes sold for 98.4% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2350 Wyeth StSilver Spring, MD 20906 | 3 | 4 | 2,568 | $649,000 | $252 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12613 Macaulay StSilver Spring, MD 20906 | 3 | 3 | 1,824 | $599,000 | 99.8% | $328 | 4 days | Aug 17, 2026 |
| 12626 Layhill RdSilver Spring, MD 20906 | 3 | 3 | 1,638 | $585,000 | 97.6% | $357 | 15 days | Jun 4, 2026 |
| 153 Kandinsky LoopSilver Spring, MD 20906 | 3 | 4 | 1,230 | $620,000 | 100.0% | $504 | 22 days | May 29, 2026 |
| 2511 Auden DrSilver Spring, MD 20906 | 3 | 4 | 1,858 | $662,000 | 96.6% | $356 | 23 days | May 12, 2026 |
| 2373 Wyeth StSilver Spring, MD 20906 | 3 | 5 | 1,884 | $680,000 | 97.8% | $360 | 20 days | Mar 20, 2026 |
| 135 Klee AlySilver Spring, MD 20906 | 4 | 4 | 2,293 | $665,000 | 99.3% | $290 | 138 days | Mar 19, 2026 |
| 12710 Layhill RdSilver Spring, MD 20906 | 3 | 4 | 1,312 | $590,000 | 95.9% | $449 | 1 day | Mar 6, 2026 |
| 2439 Glenallan AveSilver Spring, MD 20906 | 4 | 4 | 1,882 | $669,900 | 100.0% | $355 | 55 days | Jan 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.