Grandview At Annapolis Towne Centre Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1915 Towne Centre Blvd Unit 915 2 2 1,616 $719,900 $445 150 days
1915 Towne Centre Blvd Unit 807 2 2 1,246 $635,000 $509 24 days
1915 Towne Centre Blvd Unit 303 2 2 1,602 $599,000 $373 82 days
Average: 2.0 2.0 1,488 $651,300 $443 86 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1915 Towne Centre Blvd Unit 1210 3 4 3,520 $1,695,000 $1,595,000 $453 1 day 3/20/26
1915 Towne Centre Blvd Unit 1004 2 2 1,945 $949,000 $925,000 $475 22 days 4/28/26
1915 Towne Centre Blvd 2 3 1,682 $775,000 $775,000 $460 1 day 11/20/25
1915 Towne Centre Blvd Unit 309 2 3 1,681 $755,000 $730,000 $434 121 days 6/30/26
1915 Towne Centre Blvd Unit 606 2 2 1,682 $755,000 $720,000 $428 1 day 4/30/26
1915 Towne Centre Blvd Unit 1001 2 3 1,648 $675,000 $665,000 $403 161 days 4/16/26
1915 Towne Centre Blvd Unit 306 2 3 1,682 $675,000 $650,000 $386 32 days 12/3/25
1915 Towne Centre Blvd Unit 301 2 3 1,684 $625,000 $615,000 $365 103 days 3/20/26
1915 Towne Centre Blvd Unit 807 2 2 1,246 $545,000 $525,000 $421 308 days 5/22/26
Average: 2.1 2.8 1,863 $827,666 $800,000 $425 83 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!