Market report, updated
Search in the subdivision of Legacy Farms
Over the last 12 months, homes sold for 99.9% of list price in 111 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 428 Irish Rebel RdWestminster, MD 21157 | 4 | 4 | 5,272 | $899,900 | $170 | 30 days |
| 112 Whirlaway CtWestminster, MD 21157 | 5 | 4 | 3,667 | $879,900 | $239 | 99 days |
| 200 Whirlaway Ct Unit DEVONSHIREWestminster, MD 21157 | 4 | 3 | 4,016 | $907,928 | $226 | 670 days |
| 200 Whirlaway Ct Unit HAWTHORNEWestminster, MD 21157 | 4 | 3 | 3,646 | $860,083 | $235 | 670 days |
| 200 Whirlaway Ct Unit AUGUSTAWestminster, MD 21157 | 4 | 3 | 2,789 | $856,944 | $307 | 650 days |
| 200 Whirlaway Ct Unit PARKERWestminster, MD 21157 | 4 | 3 | 2,705 | $857,459 | $316 | 670 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 828 Count Flame CtWestminster, MD 21157 | 4 | 5 | 5,020 | $1,060,000 | 96.5% | $211 | 13 days | Oct 30, 2026 |
| 505 Alysweep CtWestminster, MD 21157 | 5 | 4 | 4,699 | $924,900 | 100.0% | $196 | 316 days | Apr 13, 2026 |
| 420 Irish Rebel RdWestminster, MD 21157 | 5 | 5 | 5,221 | $930,000 | 103.3% | $178 | 4 days | Mar 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.