Montgomery Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9715 Stewartown Rd 4 4 3,299 $899,900 $272 Unknown
9580 Nature Trl 4 4 2,016 $574,900 $285 Unknown
9747 Tall Oaks Rd 4 3 1,760 $524,500 $298 Unknown
9567 Tall Oaks Rd 3 4 1,774 $519,900 $293 Unknown
19873 Green Village Dr 3 3 1,760 $518,000 $294 Unknown
19536 Montgomery Village Ave 3 4 1,680 $505,000 $300 Unknown
8724 Tryal Ct 3 4 1,994 $485,000 $243 Unknown
18685 Nathans Pl 4 3 1,131 $319,000 $282 Unknown
19510 Village Walk Dr Unit 2-102 3 2 1,481 $299,750 $202 Unknown
19520 Village Walk Dr Unit 3-101 2 1 806 $299,000 $370 Unknown
Average: 2.9 2.8 1,580 $455,829 $306 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19574 Village Walk Dr 3 3 2,355 $592,695 $251 Unknown
Homesite A3.0802 Village Walk Drive 3 3 2,308 $575,005 $249 Unknown
Homesite A3.0202 Village Walk Drive 3 3 2,336 $565,465 $242 Unknown
Homesite A3.0602 Village Walk Drive 3 3 2,402 $563,015 $234 Unknown
Homesite A3.0102 Village Walk Drive 3 3 2,322 $559,390 $240 Unknown
Homesite A3.0402 Village Walk Drive 3 3 2,322 $557,115 $239 Unknown
Homesite A3.0702 Village Walk Drive 3 3 2,308 $547,350 $237 Unknown
Homesite A3.0302 Village Walk Drive 3 3 2,308 $537,010 $232 Unknown
Homesite A3.0502 Homesite A3.0502 Village Walk Drive 3 3 2,308 $530,000 $229 Unknown
Homesite A3.0801 Village Walk Drive 3 3 1,619 $525,375 $324 Unknown
Average: 3.1 3.1 2,017 $515,491 $260 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9759 Stewartown Rd Unit P45 3 3 3,133 $799,990 $827,185 $264 Unknown 12/18/25
19906 Silverfield Dr 4 4 3,342 $775,000 $788,831 $236 Unknown 11/21/25
7805 Heritage Farm Dr 4 3 2,200 $730,000 $740,000 $336 Unknown 6/12/26
9016 Nesbit Ct 5 4 3,230 $715,000 $710,000 $219 Unknown 8/21/26
9413 Vineyard Haven Dr 4 4 2,660 $649,900 $650,000 $244 Unknown 8/14/26
9841 Canal Rd 4 4 3,414 $575,000 $605,000 $177 Unknown 2/26/26
9510 Nature Trl 3 4 2,016 $594,950 $595,000 $295 Unknown 2/13/26
19765 Green Village Dr 3 3 2,016 $585,000 $585,000 $290 Unknown 2/27/26
10704 Wayridge Dr 4 3 1,914 $575,000 $575,000 $300 Unknown 6/30/26
19532 Village Walk Dr Unit HOMESITE A2.0102 3 3 2,341 $561,035 $561,035 $239 Unknown 6/30/26
Average: 3.0 3.3 1,934 $508,484 $511,693 $271 N/A day
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58