Market report, updated
Search in the subdivision of Pottstown
Over the last 12 months, homes sold for 99.9% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 526 N Charlotte StPottstown, PA 19464 | — | — | 1,552 | $334,900 | $215 | 2 days |
| 526 N Charlotte StPottstown, PA 19464 | 3 | 2 | 1,552 | $334,900 | $215 | 3 days |
| 325 Rosedale DrPottstown, PA 19464 | 5 | 4 | 2,484 | $520,000 | $209 | 10 days |
| 172 N Hanover StPottstown, PA 19464 | 5 | 4 | 4,142 | $535,000 | $129 | 9 days |
| 462 N Evans StPottstown, PA 19464 | 4 | 2 | 1,414 | $189,900 | $134 | 15 days |
| 625 Glasgow StPottstown, PA 19464 | 2 | 2 | 1,331 | $145,000 | $108 | 14 days |
| 262 N Hanover StPottstown, PA 19464 | 4 | 1 | 1,485 | $266,900 | $179 | 17 days |
| 535 Lincoln AvePottstown, PA 19464 | 3 | 2 | 1,142 | $195,000 | $170 | 10 days |
| 814 N Warren StPottstown, PA 19464 | 3 | 1 | 1,133 | $309,900 | $273 | 32 days |
| 447 Cherry StPottstown, PA 19464 | 2 | 1 | 888 | $190,000 | $213 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 37 W 2nd StPottstown, PA 19464 | 3 | 2 | 1,050 | $219,900 | $209 | 27 days |
| 543 N Adams StPottstown, PA 19464 | 4 | 2 | 1,741 | $259,950 | $149 | 20 days |
| 426 Walnut StPottstown, PA 19464 | 4 | 2 | 1,573 | $130,000 | $82 | 32 days |
| 9 W 2nd StPottstown, PA 19464 | 4 | 2 | 1,746 | $229,999 | $131 | 67 days |
| 1069 South StPottstown, PA 19464 | 4 | 1 | 1,264 | $220,000 | $174 | 14 days |
| 559 Belmont StPottstown, PA 19464 | 4 | 2 | 1,254 | $263,999 | $210 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1152 Grove StPottstown, PA 19464 | 3 | 2 | 1,360 | $287,000 | 100.0% | $211 | 8 days | Oct 22, 2026 |
| 851 Queen StPottstown, PA 19464 | 3 | 1 | 1,254 | $215,000 | 102.4% | $171 | 46 days | Oct 16, 2026 |
| 1129 Grove StPottstown, PA 19464 | 3 | 2 | 1,360 | $230,000 | 92.0% | $169 | 16 days | Oct 9, 2026 |
| 520 Spruce StPottstown, PA 19464 | 3 | 1 | 1,026 | $188,000 | 100.0% | $183 | 7 days | Sep 9, 2026 |
| 1460 Sunset DrPottstown, PA 19464 | 3 | 2 | 1,514 | $265,000 | 91.4% | $175 | 20 days | Sep 1, 2026 |
| 433 May StPottstown, PA 19464 | 3 | 2 | 1,061 | $235,000 | 98.0% | $221 | 120 days | Aug 31, 2026 |
| 527 Beech StPottstown, PA 19464 | 3 | 2 | 1,324 | $260,000 | 98.1% | $196 | 64 days | Aug 21, 2026 |
| 792-794 Spruce StPottstown, PA 19464 | — | — | — | $60,000 | 75.0% | — | 303 days | Aug 19, 2026 |
| 971 Park DrPottstown, PA 19464 | 3 | 3 | 1,311 | $250,000 | 100.0% | $190 | 75 days | Aug 14, 2026 |
| 365 Union AlyPottstown, PA 19464 | 4 | 3 | 1,267 | $255,000 | 102.0% | $201 | 119 days | Aug 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.