Market report, updated
Search in the subdivision of Queens Park
Over the last 12 months, homes sold for 99.9% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7704 Queens Park RdPasadena, MD 21122 | 3 | 1 | 1,020 | $340,000 | $333 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1044 Vena LnPasadena, MD 21122 | 5 | 4 | 2,312 | $400,000 | 100.0% | $173 | 12 days | Nov 9, 2026 |
| 1085 Fitz CtPasadena, MD 21122 | 3 | 1 | 1,020 | $315,000 | 101.6% | $308 | 5 days | Oct 15, 2026 |
| 7730 Middlegate CtPasadena, MD 21122 | 4 | 2 | 1,804 | $425,000 | 97.7% | $235 | 51 days | Sep 22, 2026 |
| 1087 Fitz CtPasadena, MD 21122 | 3 | 1 | 1,084 | $225,000 | 100.0% | $207 | 4 days | Sep 18, 2026 |
| 998 Pebblestone RdPasadena, MD 21122 | 4 | 3 | 1,832 | $440,000 | 100.1% | $240 | 7 days | Sep 4, 2026 |
| 7738 Notley RdPasadena, MD 21122 | 4 | 2 | 1,748 | $335,000 | 100.0% | $191 | 18 days | Aug 27, 2026 |
| 7796 Fox CtPasadena, MD 21122 | 3 | 2 | 1,140 | $330,000 | 100.0% | $289 | 71 days | Aug 21, 2026 |
| 1071 Kings RdPasadena, MD 21122 | 4 | 2 | 1,456 | $400,000 | 102.6% | $274 | 6 days | Jul 22, 2026 |
| 1090 Notley CtPasadena, MD 21122 | 3 | 1 | 1,291 | $317,500 | 97.7% | $245 | 28 days | Jul 7, 2026 |
| 7729 Vena CtPasadena, MD 21122 | 3 | 1 | 1,020 | $349,987 | 100.0% | $343 | 17 days | Jul 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.