Market report, updated
Search in the subdivision of Riverdale Park
Over the last 12 months, homes sold for 97.7% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4709 Queensbury RdRiverdale, MD 20737 | 4 | 3 | 1,552 | $359,999 | $231 | 7 days |
| 6312 47th AveRiverdale, MD 20737 | 5 | 3 | 2,612 | $724,950 | $277 | 7 days |
| 28431 Chippewa AveMillsboro, DE 19966 | 4 | 2 | 1,180 | $317,000 | $268 | 7 days |
| 377 Valley Stream RdSeverna Park, MD 21146 | 3 | 3 | 2,136 | $1,200,000 | $561 | 35 days |
| 28368 Clark AveMillsboro, DE 19966 | 2 | 1 | 652 | $135,000 | $207 | 84 days |
| 28467 Pocahontas AveMillsboro, DE 19966 | 1 | 1 | 700 | $250,000 | $357 | 7 days |
| 28467 Wynikako AveMillsboro, DE 19966 | 3 | 2 | 1,240 | $117,500 | $94 | 220 days |
| 4813 Rittenhouse StRiverdale, MD 20737 | 4 | 3 | — | — | — | — |
| 4909 Queensbury RdRiverdale, MD 20737 | 4 | 4 | 2,640 | $974,900 | $369 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4512 Tuckerman StRiverdale, MD 20737 | 4 | 4 | 2,706 | $675,000 | $249 | 15 days |
| 28491 Clark Ave Unit 6771Millsboro, DE 19966 | 3 | 1 | 1,550 | $178,999 | $115 | 85 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5014 Sheridan StRiverdale, MD 20737 | 3 | 2 | 1,170 | $489,000 | 100.0% | $417 | 20 days | Nov 3, 2026 |
| 6422 Taylor RdRiverdale, MD 20737 | — | — | — | $240,000 | 85.7% | — | 215 days | Oct 15, 2026 |
| 4901 Tuckerman StRiverdale, MD 20737 | 5 | 3 | 2,232 | $440,000 | 97.8% | $197 | 196 days | Oct 13, 2026 |
| 4506 Tuckerman StRiverdale, MD 20737 | 4 | 2 | 1,807 | $539,500 | 100.0% | $298 | 15 days | Oct 6, 2026 |
| 4800 Riverdale RdRiverdale, MD 20737 | 4 | 4 | 2,110 | $810,000 | 115.7% | $383 | 7 days | Sep 28, 2026 |
| 4719 Rittenhouse StRiverdale, MD 20737 | 5 | 3 | 3,034 | $664,000 | 94.9% | $218 | 41 days | Sep 23, 2026 |
| 28374 Nanticoke Ave Unit 6274Millsboro, DE 19966 | 3 | 1 | 1,050 | $85,000 | 85.1% | $80 | 252 days | Aug 27, 2026 |
| 28481 PocohontasMillsboro, DE 19966 | 3 | 1 | 708 | $85,000 | 100.0% | $120 | 23 days | Aug 17, 2026 |
| 28429 Clark AveMillsboro, DE 19966 | 3 | 2 | 876 | $129,900 | 100.0% | $148 | 21 days | Aug 3, 2026 |
| 4602 Woodberry StRiverdale, MD 20737 | 2 | 3 | 1,296 | $510,000 | 102.0% | $393 | 8 days | Jul 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.