Market report, updated
Search in the subdivision of Park Circle
Over the last 6 months, homes sold for 134.9% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2924 Rockrose AveBaltimore, MD 21215 | 5 | 2 | — | $185,000 | — | 13 days |
| 3534 Overview RdBaltimore, MD 21215 | 3 | 1 | 1,579 | $50,000 | $31 | 3 days |
| 2528 Druid Park DrBaltimore, MD 21215 | 3 | 1 | — | $147,000 | — | 7 days |
| 2800 Springhill AveBaltimore, MD 21215 | 4 | 2 | — | $50,000 | — | 6 days |
| 2913 Rockrose AveBaltimore, MD 21215 | 3 | 2 | — | $25,000 | — | 16 days |
| 3724 Towanda AveBaltimore, MD 21215 | — | — | 2,000 | $50,000 | $25 | 43 days |
| 2800 Violet AveBaltimore, MD 21215 | 3 | 3 | 1,400 | $185,000 | $132 | 44 days |
| 3833 Reisterstown RdBaltimore, MD 21215 | 3 | 2 | 1,861 | $140,000 | $75 | 69 days |
| 3734 Overview RdBaltimore, MD 21215 | 3 | 2 | — | — | — | 79 days |
| 3456 Park Heights AveBaltimore, MD 21215 | 4 | 3 | 2,000 | $239,900 | $119 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2808 Suffolk AveBaltimore, MD 21215 | 4 | 2 | — | $35,000 | — | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3619 Cottage AveBaltimore, MD 21215 | 3 | 2 | 1,400 | $55,000 | 275.0% | $39 | 35 days | Nov 10, 2026 |
| 3404 Hilldale PlBaltimore, MD 21215 | 3 | 1 | 1,200 | $65,000 | 100.0% | $54 | 5 days | Oct 2, 2026 |
| 3420 Hilldale PlBaltimore, MD 21215 | 2 | 1 | 1,000 | $30,050 | 109.3% | $30 | 11 days | Sep 11, 2026 |
| 3842 Reisterstown RdBaltimore, MD 21215 | — | — | — | $10,000 | 125.0% | — | 48 days | Jul 13, 2026 |
| 3445 Cottage AveBaltimore, MD 21215 | 3 | 2 | 1,500 | $199,900 | 100.0% | $133 | 56 days | Jun 19, 2026 |
| 3912 Reisterstown RdBaltimore, MD 21215 | 3 | 2 | 1,100 | $55,000 | 100.0% | $50 | 23 days | May 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.