Market report, updated
Search in the subdivision of Blackburn Village
Over the last 6 months, homes sold for 100.5% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 1.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 401 E Coover StMechanicsburg, PA 17055 | 2 | 2 | 1,479 | $279,900 | $189 | 32 days |
| 3941 Ballet WayBurtonsville, MD 20866 | 3 | 4 | 2,524 | $575,000 | $227 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 609 E Coover StMechanicsburg, PA 17055 | 3 | 2 | 1,134 | $280,000 | 100.0% | $246 | 7 days | Nov 9, 2026 |
| 3801 Berleigh Hill CtBurtonsville, MD 20866 | 3 | 4 | 2,074 | $522,500 | 98.6% | $251 | 29 days | Oct 9, 2026 |
| 3711 Berleigh Hill CtBurtonsville, MD 20866 | 4 | 4 | 1,670 | $486,900 | 100.0% | $291 | 40 days | Sep 11, 2026 |
| 604 Robert StMechanicsburg, PA 17055 | 3 | 2 | 1,892 | $336,000 | 101.8% | $177 | 5 days | Jul 30, 2026 |
| 307 E Marble StMechanicsburg, PA 17055 | 3 | 3 | 2,546 | $390,000 | 100.0% | $153 | 20 days | Jul 28, 2026 |
| 14816 Cross River CtBurtonsville, MD 20866 | 3 | 4 | 1,690 | $415,000 | 100.0% | $245 | 7 days | Jul 22, 2026 |
| 3920 Dunes WayBurtonsville, MD 20866 | 3 | 4 | 1,976 | $499,900 | 100.0% | $252 | 176 days | Jul 21, 2026 |
| 304 E Coover StMechanicsburg, PA 17055 | 3 | 1 | 1,094 | $265,000 | 106.0% | $242 | 4 days | Jun 29, 2026 |
| 3721 Berleigh Hill CtBurtonsville, MD 20866 | 3 | 4 | 2,194 | $530,000 | 99.1% | $241 | 9 days | Jun 17, 2026 |
| 14823 Strawberry LnBurtonsville, MD 20866 | 3 | 4 | 2,050 | $445,000 | 100.0% | $217 | 3 days | Jun 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.