Market report, updated
Search in the subdivision of Americana Centre
Over the last 6 months, homes sold for 97.9% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9800 Georgia Ave Unit 25-301Silver Spring, MD 20902 | 1 | 1 | 775 | $165,000 | $212 | 7 days |
| 118 Monroe St Unit 807Rockville, MD 20850 | 2 | 2 | 1,231 | $229,000 | $186 | 16 days |
| 118 Monroe St Unit 118-803Rockville, MD 20850 | 1 | 1 | 870 | $129,000 | $148 | 27 days |
| 118 Monroe St Unit 211Rockville, MD 20850 | — | 1 | 476 | $120,000 | $252 | — |
| 4 Monroe St Unit 210Rockville, MD 20850 | 2 | 2 | 1,231 | $230,000 | $186 | 8 days |
| 9800 Georgia Ave Unit 25-302Silver Spring, MD 20902 | 1 | 1 | 775 | $135,000 | $174 | 8 days |
| 4 Monroe St Unit 4-909Rockville, MD 20850 | 1 | 1 | 870 | $124,900 | $143 | 33 days |
| 4 Monroe St Unit 704Rockville, MD 20850 | 1 | 1 | 870 | $128,900 | $148 | 79 days |
| 4 Monroe St Unit 4-709Rockville, MD 20850 | 1 | 1 | 870 | $129,900 | $149 | 84 days |
| 126 Monroe St Unit 126-12Rockville, MD 20850 | 3 | 3 | 1,573 | $324,000 | $205 | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 114 Monroe St Unit 114-10Rockville, MD 20850 | 2 | 2 | 1,154 | $210,000 | $181 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4 Monroe St Unit 4-1306Rockville, MD 20850 | 1 | 1 | 876 | $140,000 | 94.0% | $159 | 76 days | Oct 16, 2026 |
| 118 Monroe St Unit 118-910Rockville, MD 20850 | 2 | 2 | 1,231 | $250,000 | 100.0% | $203 | 28 days | Sep 18, 2026 |
| 4 Monroe St Unit 4-802Rockville, MD 20850 | 2 | 2 | 1,231 | $235,000 | 100.0% | $190 | 56 days | Aug 28, 2026 |
| 18 Monroe St Unit 201Rockville, MD 20850 | 2 | 2 | 1,053 | $210,000 | 100.0% | $199 | 147 days | Aug 10, 2026 |
| 4 Monroe St Unit 610Rockville, MD 20850 | 2 | 2 | 1,231 | $185,000 | 88.1% | $150 | 9 days | Aug 3, 2026 |
| 4 Monroe St Unit 304Rockville, MD 20850 | 1 | 1 | 870 | $142,000 | 96.6% | $163 | 151 days | Jul 24, 2026 |
| 118 Monroe St Unit 701Rockville, MD 20850 | — | 1 | 476 | $115,888 | 100.8% | $243 | 13 days | Jul 17, 2026 |
| 118 Monroe St Unit 118-1307Rockville, MD 20850 | 2 | 2 | 1,231 | $239,000 | 100.0% | $194 | 55 days | Jul 16, 2026 |
| 150 Monroe St Unit 302Rockville, MD 20850 | 3 | 2 | 1,400 | $295,000 | 98.7% | $210 | 54 days | Jun 12, 2026 |
| 4 Monroe St Unit 4-1305Rockville, MD 20850 | 2 | 2 | 1,231 | $247,500 | 99.0% | $201 | 168 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.