Market report, updated
Search in the subdivision of American University Park
Over the last 6 months, homes sold for 100.3% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in May. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4520 Yuma St NwWashington, DC 20016 | 5 | 5 | 4,765 | $1,495,000 | $313 | 6 days |
| 4712 Fessenden St NwWashington, DC 20016 | 3 | 5 | 2,188 | $1,249,000 | $570 | 10 days |
| 5119 45th St NwWashington, DC 20016 | 5 | 5 | 3,268 | $1,799,000 | $550 | 39 days |
| 4839 Yuma St NwWashington, DC 20016 | 3 | 3 | 2,014 | $1,199,000 | $595 | 58 days |
| 4414 Davenport St NwWashington, DC 20016 | 5 | 5 | 3,000 | $1,875,000 | $625 | 33 days |
| 4101 Albemarle St Nw Unit 428Washington, DC 20016 | 1 | 1 | 897 | $500,000 | $557 | 74 days |
| 4720 Ellicott St NwWashington, DC 20016 | 6 | 6 | 4,100 | $2,200,000 | $536 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4804 47th St NwWashington, DC 20016 | 2 | 2 | 1,580 | $975,000 | $617 | 6 days |
| 4515 Yuma St NwWashington, DC 20016 | 4 | 5 | 4,059 | $2,095,000 | $516 | 6 days |
| 4301 Alton Pl NwWashington, DC 20016 | 3 | 2 | 1,396 | $1,280,000 | $916 | 6 days |
| 4851 Albemarle St NwWashington, DC 20016 | 3 | 4 | 2,575 | $1,675,000 | $650 | 28 days |
| 4512 Van Ness St NwWashington, DC 20016 | 4 | 4 | 3,724 | $1,899,900 | $510 | 26 days |
| 4323 Fessenden St NwWashington, DC 20016 | 4 | 3 | 2,270 | $900,000 | $396 | 25 days |
| 4811 Yuma St NwWashington, DC 20016 | 3 | 2 | 2,100 | $1,179,000 | $561 | 50 days |
| 4825 Butterworth Pl NwWashington, DC 20016 | 4 | 3 | 2,260 | $1,375,000 | $608 | 42 days |
| 4830 Butterworth Pl NwWashington, DC 20016 | 3 | 3 | 3,682 | $1,995,000 | $541 | 18 days |
| 4811 Albemarle St NwWashington, DC 20016 | 4 | 5 | 5,250 | $1,895,000 | $360 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4519 Yuma St NwWashington, DC 20016 | 3 | 3 | 2,500 | $1,415,000 | 101.4% | $566 | 8 days | Nov 4, 2026 |
| 4939 Massachusetts Ave NwWashington, DC 20016 | 4 | 4 | 3,234 | $1,150,000 | 94.7% | $355 | 7 days | Oct 30, 2026 |
| 4115 46th St NwWashington, DC 20016 | 4 | 6 | 4,218 | $2,131,000 | 99.1% | $505 | 19 days | Oct 30, 2026 |
| 4409 Faraday Pl NwWashington, DC 20016 | 3 | 3 | 1,848 | $1,199,000 | 100.0% | $648 | 31 days | Oct 30, 2026 |
| 4933 47th St NwWashington, DC 20016 | 3 | 2 | 1,898 | $1,200,000 | 100.0% | $632 | 2 days | Oct 28, 2026 |
| 4420 Burlington Pl NwWashington, DC 20016 | 3 | 3 | 1,400 | $999,000 | 100.0% | $713 | 15 days | Oct 28, 2026 |
| 4528 49th St NwWashington, DC 20016 | 5 | 5 | 4,300 | $2,725,000 | 100.9% | $633 | 4 days | Oct 26, 2026 |
| 4244 Alton Pl NwWashington, DC 20016 | 5 | 4 | 3,327 | $2,010,000 | 100.6% | $604 | 4 days | Oct 19, 2026 |
| 4101 Albemarle St Nw Unit 627Washington, DC 20016 | 1 | 1 | 787 | $465,000 | 100.0% | $590 | 11 days | Oct 15, 2026 |
| 4526 Nw 44th St NwWashington, DC 20016 | 2 | 2 | 1,502 | $1,050,000 | 105.0% | $699 | 5 days | Oct 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.