Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5107 W Canal Rd 5 3 4,165 $3,495,000 $839 Unknown
6759 E Moulstown Rd 5 6 6,292 $1,649,999 $262 Unknown
1 Cherry St N/A N/A N/A $1,600,000 Unknown Unknown
5020 Zeiglers Church Rd 4 6 5,526 $1,200,000 $217 Unknown
2025 Stoverstown Rd 4 3 2,400 $999,000 $416 Unknown
5318 Bentz Rd 4 3 3,712 $949,000 $255 Unknown
6480 Thoman Dr 4 2 1,872 $895,000 $478 Unknown
779 Laurel Woods Ln 5 5 4,303 $775,000 $180 Unknown
1480 Seven Valleys Rd N/A N/A N/A $729,900 Unknown Unknown
4041 Robinhood 4 5 6,133 $699,900 $114 Unknown
1974 Yingling Dr 4 3 2,284 $649,900 $284 Unknown
1974 Yingling Dr 4 3 2,584 $649,900 $251 Unknown
4800 Zeiglers Church Rd 3 3 2,413 $599,900 $248 Unknown
St. Michaels Model 540 Monocacy Trail 3 2 2,250 $589,900 $262 Unknown
862 Laurel Woods Ln 4 4 2,847 $550,000 $193 Unknown
6414 Shutt Rd 3 2 1,793 $549,900 $306 Unknown
4987/4989 E Berlin Rd 6 4 2,988 $545,000 $182 Unknown
4987-4989 E Berlin Rd N/A N/A 6,480 $545,000 $84 Unknown
20 Burns Rd 5 3 3,218 $544,000 $169 Unknown
1147 Lake Rd 5 3 3,183 $535,000 $168 Unknown
101 Cardinal Ct 4 3 2,460 $499,800 $203 Unknown
39 Friar Rd Unit 34 3 2 1,824 $490,900 $269 Unknown
108 Cardinal Ct 3 3 2,070 $479,900 $231 Unknown
175 Leedy Rd 3 3 2,580 $479,000 $185 Unknown
37 Friar Rd Unit 35 3 2 1,976 $471,900 $238 Unknown
Average: 3.5 2.8 2,233 $439,843 $193 N/A day
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4440 Beards School Rd 6 5 5,518 $1,425,000 $258 Unknown
2415 Clearview Ln 4 5 2,361 $1,349,900 $571 Unknown
2415 Clearview Ln 4 5 2,361 $1,349,900 $571 Unknown
1709 Country Mnr 6 6 6,570 $999,900 $152 Unknown
1278 Glatco Lodge Rd 4 4 3,727 $949,900 $254 Unknown
784 N High Rock Rd N 5 4 3,228 $724,900 $224 Unknown
2709 Myers Rd 4 4 4,402 $699,000 $158 Unknown
7714 Paradise Hts 4 4 4,162 $649,900 $156 Unknown
7660 Green Ridge Ln 4 3 3,648 $595,000 $163 Unknown
837 Big Mount Rd 4 1 1,534 $525,000 $342 Unknown
6467 Pamadeva Rd 3 3 4,450 $499,000 $112 Unknown
441 Little Creek Rd 4 3 2,815 $475,000 $168 Unknown
6310 Lauren Ln 4 4 3,062 $469,900 $153 Unknown
3123 S King Richards Ct S 4 4 3,242 $464,500 $143 Unknown
2046 Paperback Way 4 3 2,533 $459,990 $181 Unknown
2066 Paperback Way 4 3 2,533 $445,990 $176 Unknown
2047 Paperback Way 4 3 2,762 $443,990 $160 Unknown
2042 Paperback Way 3 2 2,243 $429,990 $191 Unknown
2054 Paperback Way 4 3 1,906 $409,990 $215 Unknown
2049 Paperback Way 4 3 2,253 $402,990 $178 Unknown
5058 Hickory View Dr 3 3 1,788 $399,900 $223 Unknown
31 N Alpine Dr 4 3 2,400 $399,900 $166 Unknown
2065 Paperback Way 4 2 1,698 $387,990 $228 Unknown
2064 Paperback Way 4 2 1,698 $384,490 $226 Unknown
4149 Robinhood Dr 3 2 2,252 $379,900 $168 Unknown
Average: 3.6 2.7 2,305 $437,238 $193 N/A day
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
837 Big Mount Rd 4 2 1,534 $2,200,000 $2,200,000 $1,434 Unknown 7/23/26
4941 Walters Hatchery Rd 4 3 2,412 $1,049,000 $1,175,000 $487 Unknown 7/2/26
174 Springhouse Ln 6 6 6,454 $1,300,000 $1,150,000 $178 Unknown 7/31/26
4815 Zeiglers Church Rd 5 4 3,999 $1,199,000 $1,100,000 $275 Unknown 9/21/26
1982 Whyte Ln 3 3 3,132 $1,100,000 $1,100,000 $351 Unknown 4/8/26
5303 Stambaugh Rd 3 3 2,982 $1,000,000 $938,000 $314 Unknown 5/18/26
807 Cherry Ln 3 1 2,160 $925,000 $925,000 $428 Unknown 6/17/26
1974 Meadow Ln 4 3 2,685 $895,000 $905,000 $337 Unknown 9/22/26
1974 Meadow Ln 4 3 2,685 $895,000 $905,000 $337 Unknown 9/22/26
144 Church St 5 3 3,509 $825,000 $825,000 $235 Unknown 7/30/26
1314 Kbs Rd 4 4 3,227 $675,000 $702,000 $217 Unknown 9/11/26
191 High Rock Rd N 3 3 2,100 $650,000 $662,500 $315 Unknown 9/15/26
9718 Woodland Dr 4 3 4,074 $590,000 $590,000 $144 Unknown 5/28/26
801 Mountain Ct 6 4 3,819 $599,900 $589,900 $154 Unknown 8/28/26
1063 Porters Rd 3 2 2,380 $575,000 $575,000 $241 Unknown 7/20/26
7340 Woodland Dr 5 5 2,398 $529,900 $575,000 $239 Unknown 5/29/26
6612 Moulstown Rd E 3 2 3,201 $578,000 $572,000 $178 Unknown 8/7/26
4413 Lynwood Dr 4 3 2,445 $560,000 $560,000 $229 Unknown 5/29/26
2528 Meetinghouse Rd 3 3 3,315 $499,900 $550,000 $165 Unknown 8/25/26
321 Greenwood Rd 4 3 2,932 $549,990 $539,990 $184 Unknown 9/25/26
5777 Pine Rd 5 3 2,928 $599,995 $535,000 $182 Unknown 3/31/26
798 Menges Mills Rd 4 4 3,970 $534,900 $529,500 $133 Unknown 5/1/26
7208 Kopp Rd 3 3 1,908 $521,021 $521,021 $273 Unknown 8/11/26
1425 Sunnyside Rd 3 2 1,440 $499,000 $520,000 $361 Unknown 6/12/26
217 Hauer Ter 4 3 2,880 $524,900 $510,000 $177 Unknown 9/15/26
Average: 3.3 2.5 1,971 $355,278 $353,923 $183 N/A day
Viewing 1 - 25 of 208
Viewing 1 - 25 of 208