Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
238 Centennial Ave N/A N/A N/A $2,320,000 Unknown Unknown
252 Frederick St 5 5 4,176 $850,000 $203 Unknown
206 Eichelberger St 4 4 5,031 $595,000 $118 Unknown
25 Maple Ave N/A N/A N/A $550,000 Unknown Unknown
223 Broadway 4 5 3,622 $519,900 $143 Unknown
400 Baltimore St N/A N/A N/A $499,900 Unknown Unknown
400 Baltimore St N/A N/A 6,678 $499,900 $74 Unknown
195 Stock St N/A N/A N/A $499,900 Unknown Unknown
300 George St 4 4 3,594 $425,000 $118 Unknown
717 Ash Dr 3 3 2,582 $409,900 $158 Unknown
410 Broadway N/A N/A N/A $375,000 Unknown Unknown
269 Mckinley Ave 3 2 2,487 $364,900 $146 Unknown
273 Frederick St 3 2 2,124 $350,000 $164 Unknown
81 Ayrshire Dr 3 4 2,012 $350,000 $173 Unknown
232 N Franklin St 5 3 2,666 $335,000 $125 Unknown
1204 Broadway 4 2 1,954 $329,900 $168 Unknown
321 Penn St 3 2 1,731 $325,000 $187 Unknown
435 Deerfield Dr Unit 435 2 2 2,104 $309,900 $147 Unknown
195 Stock St Unit 305 N/A N/A N/A $299,900 Unknown Unknown
119 Baltimore St 3 2 2,955 $299,900 $101 Unknown
119 Baltimore St N/A N/A N/A $299,900 Unknown Unknown
316 E Hanover 4 2 1,388 $295,000 $212 Unknown
1118 Roosevelt Ct 2 2 1,682 $275,000 $163 Unknown
258 Baltimore St N/A N/A N/A $275,000 Unknown Unknown
258 Baltimore St 3 2 4,552 $275,000 $60 Unknown
Average: 3.2 2.3 2,202 $338,309 $150 N/A day
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1440 Broadway N/A N/A N/A $699,000 Unknown Unknown
280 Grant Dr 4 4 4,136 $650,000 $157 Unknown
406 Clearview Rd 3 2 2,674 $359,999 $134 Unknown
400 Baer Ave 3 2 2,471 $359,900 $145 Unknown
232 Clearview Rd 4 2 1,914 $300,000 $156 Unknown
360 Grant Dr 3 2 2,203 $300,000 $136 Unknown
413/413.5 York St 5 2 2,278 $299,900 $131 Unknown
439 Parkview Ln Unit 20 2 2 1,364 $299,900 $219 Unknown
1122 Roosevelt Ct 2 2 1,754 $290,000 $165 Unknown
272 Frederick St 4 1 1,758 $289,900 $164 Unknown
413 Penn St 3 2 1,757 $289,900 $164 Unknown
806 Blossom Dr 3 3 1,960 $280,000 $142 Unknown
443 Parkview Ln Unit 22 2 2 1,364 $279,900 $205 Unknown
715 Grant Dr 3 3 1,336 $275,000 $205 Unknown
819 Blossom Dr 3 3 2,069 $270,000 $130 Unknown
112 Ruth Ave 4 2 1,691 $269,900 $159 Unknown
11 Kuhn Dr 3 1 1,176 $265,000 $225 Unknown
229 2nd Ave 4 3 1,825 $264,900 $145 Unknown
14 And 14 1/2 Ridge Ave N/A N/A 1,865 $259,900 $139 Unknown
509 Baer Ave 3 2 1,548 $250,000 $161 Unknown
625 Gay St 2 1 1,274 $249,000 $195 Unknown
88 South St 3 1 2,016 $220,000 $109 Unknown
206 3rd St 3 1 1,344 $217,999 $162 Unknown
1212 Broadway 3 2 1,272 $209,900 $165 Unknown
325 N Franklin St 4 2 1,665 $160,000 $96 Unknown
Average: 3.2 2.0 1,819 $278,613 $151 N/A day
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
228 Clearview Rd 4 5 4,300 $779,900 $710,000 $165 Unknown 6/11/26
101 N Forney Ave N/A N/A N/A $605,000 $590,000 Unknown Unknown 5/8/26
105 Granite Ln 3 2 2,127 $521,250 $521,250 $245 Unknown 8/24/26
415 Broadway N/A N/A 3,154 $399,000 $475,000 $150 Unknown 8/25/26
624 E Middle St N/A N/A 1,776 $275,000 $475,000 $267 Unknown 8/25/26
217 Frederick St N/A N/A N/A $464,900 $450,000 Unknown Unknown 7/29/26
1001 Broadway 3 2 3,149 $445,000 $445,000 $141 Unknown 10/13/26
355 Dart Dr 4 2 2,400 $450,000 $440,000 $183 Unknown 5/18/26
716 Ash Dr 4 3 2,332 $439,900 $439,900 $188 Unknown 8/14/26
36 Kaitlyn Dr 3 3 1,620 $405,000 $405,000 $250 Unknown 5/14/26
501 Boundary Ave N/A N/A 2,224 $429,900 $400,000 $179 Unknown 9/30/26
245 Kennedy Ct 4 4 2,058 $379,900 $400,000 $194 Unknown 5/1/26
326 Allegheny Ave 3 3 2,621 $394,900 $394,900 $150 Unknown 6/26/26
155 George St 5 3 2,228 $384,900 $391,500 $175 Unknown 5/18/26
410 Clearview Rd 3 3 2,400 $379,900 $385,000 $160 Unknown 8/20/26
241 Charles St 3 3 2,572 $369,900 $385,000 $149 Unknown 5/6/26
280 Sunset Ave 4 3 3,272 $375,000 $375,000 $114 Unknown 10/1/26
600 Cypress Dr Unit 57 3 2 1,568 $389,000 $370,000 $235 Unknown 7/27/26
966 Mccosh St 3 3 2,086 $359,900 $369,900 $177 Unknown 5/28/26
131 E Chestnut St N/A N/A N/A $429,500 $365,000 Unknown Unknown 9/18/26
137 N Stephen Pl 3 3 2,375 $354,900 $365,000 $153 Unknown 5/15/26
226 E Poplar St N/A N/A 3,360 $445,000 $365,000 $108 Unknown 5/26/26
344 Foxleigh Dr 4 3 2,378 $364,000 $364,000 $153 Unknown 4/24/26
717 Mccosh St 4 2 1,757 $355,000 $360,000 $204 Unknown 9/25/26
705 Washington Ave 3 3 1,896 $369,500 $358,000 $188 Unknown 7/22/26
Average: 3.2 2.1 1,799 $285,074 $283,747 $162 N/A day
Viewing 1 - 25 of 123
Viewing 1 - 25 of 123