Market report, updated
Search in the subdivision of Rowland Park
Over the last 6 months, homes sold for 100.9% of list price in 13 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 515 Davis RdCheltenham, PA 19012 | 4 | 3 | 1,800 | $495,000 | $275 | 43 days |
| 803 Ashbourne RdCheltenham, PA 19012 | 3 | 2 | 1,512 | $296,566 | $196 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 302 Highland RdCheltenham, PA 19012 | 5 | 2 | 1,904 | $379,900 | $199 | 13 days |
| 302 Boyer RdCheltenham, PA 19012 | 3 | 1 | 1,560 | $229,000 | $146 | 30 days |
| 621 Ashmead RdCheltenham, PA 19012 | 4 | 2 | 1,629 | $414,999 | $254 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 925 Gilbert RdCheltenham, PA 19012 | 2 | 1 | 1,478 | $371,500 | 103.2% | $251 | 13 days | Sep 25, 2026 |
| 467 Church StRoyersford, PA 19468 | 4 | 2 | 1,754 | $409,000 | 102.5% | $233 | 3 days | Aug 31, 2026 |
| 620 Boyer RdCheltenham, PA 19012 | 4 | 2 | 1,616 | $335,000 | 100.0% | $207 | 23 days | Aug 26, 2026 |
| 625 Arbor RdCheltenham, PA 19012 | 3 | 2 | 1,552 | $325,000 | 100.0% | $209 | 7 days | Jul 16, 2026 |
| 624 Arbor RdCheltenham, PA 19012 | 3 | 2 | 1,632 | $301,000 | 103.8% | $184 | 7 days | Jul 16, 2026 |
| 771 Church StRoyersford, PA 19468 | 4 | 4 | 2,380 | $600,000 | 96.0% | $252 | 24 days | Jul 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.