Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Street Rd N/A N/A N/A $1,796,000 Unknown Unknown
1801 County Line Rd 5 4 3,418 $1,599,000 $467 Unknown
Street Rd N/A N/A N/A $1,350,000 Unknown Unknown
246 Street Rd N/A N/A N/A $975,000 Unknown Unknown
45 Davisville Rd 4 4 4,241 $899,900 $212 Unknown
131 Fern Rd 5 5 4,102 $899,000 $219 Unknown
1265 Old York Rd 6 4 2,500 $830,000 $332 Unknown
1881 August Dr 4 3 3,790 $800,000 $211 Unknown
162 Fairway Dr Unit 184 3 3 2,378 $799,900 $336 Unknown
203 Pressmore Dr 3 3 2,277 $795,000 $349 Unknown
205 Pressmore Dr 3 3 2,371 $789,000 $332 Unknown
885 Spring View Dr 3 3 2,019 $739,900 $366 Unknown
126 Fairway Dr Unit 141 3 3 2,258 $709,000 $313 Unknown
1125 Deer Run Ct 4 3 2,914 $700,000 $240 Unknown
201 Pressmore Dr 3 3 2,232 $699,995 $313 Unknown
168 Fairway Dr 3 3 2,384 $669,000 $280 Unknown
200 Maple St 4 3 2,140 $649,900 $303 Unknown
661 Provident Rd 3 3 1,864 $631,240 $338 Unknown
1260 Beverly Rd 5 3 3,056 $630,000 $206 Unknown
1009 Log College Dr 5 3 2,144 $630,000 $293 Unknown
677 Provident Rd 3 3 2,438 $629,850 $258 Unknown
909 Holden 3 3 2,338 $625,000 $267 Unknown
1220 Kennedy Way 3 3 2,800 $619,900 $221 Unknown
975 Spring View Dr 3 3 1,764 $619,000 $350 Unknown
924 Holden Ct 3 3 2,338 $619,000 $264 Unknown
Average: 3.3 2.6 2,132 $574,356 $274 N/A day
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1145 Harper Dr 4 5 2,916 $950,000 $325 Unknown
43 Davisville Rd 4 4 4,241 $924,000 $217 Unknown
14 Five Ponds Cir 3 3 2,378 $728,000 $306 Unknown
657 Provident Rd 3 3 1,930 $690,742 $357 Unknown
649 Provident Rd 3 3 2,532 $674,210 $266 Unknown
Lot 16 Kennedy 3 4 2,800 $659,900 $235 Unknown
306 Charles St 3 3 2,301 $649,000 $282 Unknown
Lot 19 Kennedy 3 4 2,800 $639,900 $228 Unknown
681 Provident Rd 3 3 1,864 $625,650 $335 Unknown
245 Toll Dr 4 3 2,723 $625,000 $229 Unknown
178 Willow Dr 5 3 2,400 $615,000 $256 Unknown
449 Tall Oaks Dr 3 4 2,760 $600,000 $217 Unknown
1240 Weber Rd 4 3 2,114 $599,900 $283 Unknown
993 Riviera Rd 4 3 2,112 $589,900 $279 Unknown
556 Revolutionary Way 4 3 2,575 $579,900 $225 Unknown
1047 Coronet Rd 4 3 2,380 $579,000 $243 Unknown
450 Coldspring Rd 4 2 1,747 $560,000 $320 Unknown
980 Decker Ln 4 2 1,969 $550,000 $279 Unknown
1561 Mulberry Cir 4 3 2,194 $550,000 $250 Unknown
1040 Cherry Ln 4 2 1,587 $550,000 $346 Unknown
1543 Wheatfield Ln 3 2 1,654 $549,900 $332 Unknown
450 Citation Ln 3 2 2,089 $535,000 $256 Unknown
412 Hancock Rd 3 3 1,474 $535,000 $362 Unknown
729 Saint Davids Ave 4 3 2,080 $529,900 $254 Unknown
1091 Log College Dr 4 2 2,034 $510,000 $250 Unknown
Average: 3.0 2.4 1,825 $473,096 $277 N/A day
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1485 Charter Ct 4 4 4,198 $899,000 $1,025,000 $244 Unknown 8/6/26
1054 Domino Ln 5 4 3,344 $950,000 $960,000 $287 Unknown 6/29/26
1495 Charter Ct 4 4 2,984 $875,000 $875,000 $293 Unknown 9/10/26
1192 Harper Dr 4 3 2,772 $889,000 $860,000 $310 Unknown 7/6/26
1024 School Ln 4 3 2,800 $880,000 $850,000 $303 Unknown 4/29/26
682 Whirlaway Dr 4 4 3,870 $849,990 $850,000 $219 Unknown 6/3/26
942 Stein Ct 4 3 2,645 $849,900 $849,900 $321 Unknown 4/24/26
1184 Harper Dr 4 4 2,878 $850,000 $840,000 $291 Unknown 9/14/26
158 Wiltshire Ln 4 3 3,553 $850,000 $835,000 $235 Unknown 4/20/26
1465 Buck Hill Dr 4 4 3,594 $769,900 $830,000 $230 Unknown 4/29/26
552 Zinn Dr 4 3 2,932 $749,900 $800,000 $272 Unknown 7/30/26
1007 Fawn Dr 6 4 4,055 $859,999 $800,000 $197 Unknown 9/30/26
20 Summer Pl 4 4 3,143 $764,900 $775,000 $246 Unknown 9/30/26
1100 Harper Dr 3 3 2,630 $750,000 $775,000 $294 Unknown 8/17/26
621 Nicole Dr 5 5 3,000 $809,000 $770,000 $256 Unknown 5/8/26
36 Summer Pl 4 3 2,953 $769,900 $750,000 $253 Unknown 9/4/26
356 Magnolia Rd 5 4 2,700 $760,000 $750,000 $277 Unknown 5/6/26
633 Provident Rd 3 3 1,930 $746,534 $746,534 $386 Unknown 5/29/26
240 Beaver Rd 5 3 3,343 $730,000 $730,000 $218 Unknown 9/10/26
173 Villa Dr Unit 100 3 3 2,378 $720,000 $720,000 $302 Unknown 4/23/26
895 Sycamore Dr 4 3 2,596 $715,000 $715,000 $275 Unknown 9/30/26
203 Fairway Dr 3 3 2,378 $720,000 $715,000 $300 Unknown 6/30/26
1038 Fawn Dr 4 3 3,455 $695,000 $715,000 $206 Unknown 5/15/26
73 Springwood Dr 4 3 2,745 $685,000 $705,000 $256 Unknown 6/12/26
23 Fairway Dr Unit 23 3 3 2,390 $700,000 $700,000 $292 Unknown 8/13/26
Average: 3.3 2.5 1,915 $508,656 $514,436 $285 N/A day
Viewing 1 - 25 of 269
Viewing 1 - 25 of 269