Market report, updated
Search in the subdivision of Liberty Ridge
Over the last 6 months, homes sold for 101.8% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 619 Liberty Ridge RdHorsham, PA 19044 | 3 | 4 | 3,428 | $749,900 | $218 | 184 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 601 America DrHorsham, PA 19044 | 4 | 4 | 2,465 | $739,990 | 100.0% | $300 | 6 days | Nov 4, 2026 |
| 619 America DrHorsham, PA 19044 | 3 | 4 | 3,524 | $745,000 | 98.7% | $211 | 177 days | Oct 29, 2026 |
| 603 America DrHorsham, PA 19044 | 3 | 3 | 2,465 | $720,000 | 100.0% | $292 | 45 days | Oct 27, 2026 |
| 605 America DrHorsham, PA 19044 | 3 | 3 | 2,465 | $723,231 | 113.0% | $293 | 25 days | Oct 20, 2026 |
| 607 America DrHorsham, PA 19044 | 3 | 3 | 2,465 | $680,000 | 98.8% | $275 | 61 days | Oct 12, 2026 |
| 623 Liberty Ridge RdHorsham, PA 19044 | 3 | 3 | 3,428 | $670,000 | 98.5% | $195 | 119 days | Sep 28, 2026 |
| 36 Patriot LnHorsham, PA 19044 | 3 | 3 | 2,465 | $768,609 | 116.5% | $311 | 118 days | Sep 2, 2026 |
| 616 Liberty Ridge RdHorsham, PA 19044 | 3 | 3 | 2,465 | $675,000 | 99.3% | $273 | 67 days | Aug 28, 2026 |
| 602 America Dr Unit FARADAY MODEL HOMEHorsham, PA 19044 | 3 | 4 | 3,524 | $865,000 | 97.6% | $245 | 145 days | Jul 29, 2026 |
| 604 AmericaHorsham, PA 19044 | 3 | 3 | 2,465 | $800,000 | 94.0% | $324 | 113 days | Jul 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.