Market report, updated
Search in the school district of Owen J Roberts
Over the last 6 months, homes sold for 100.2% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 50 sales in Jul. Last month: 31.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2388 S Chester Springs RdChester Springs, PA 19425 | 6 | 5 | 8,102 | $2,975,000 | $367 | — |
| 1601 Harmonyville RdPottstown, PA 19465 | — | — | — | $699,900 | — | — |
| 94 Bucktown Xing Unit 2-2-BPottstown, PA 19465 | 2 | 2 | 1,435 | $355,000 | $247 | 1 day |
| 1365 Valley VwPottstown, PA 19465 | 4 | 4 | 3,036 | $1,950,000 | $642 | 1 day |
| 1550 Pottstown PikeGlenmoore, PA 19343 | — | — | — | $825,000 | — | 4 days |
| 113 W Main StPottstown, PA 19465 | 3 | 1 | 1,200 | $210,000 | $175 | 4 days |
| 344 S Hanover StPottstown, PA 19465 | 3 | 2 | 1,780 | $175,000 | $98 | 3 days |
| 341 Pigeon Creek RdPottstown, PA 19465 | 4 | 3 | 1,680 | $409,900 | $243 | 6 days |
| 1415 Kutz DrPottstown, PA 19465 | 4 | 5 | 4,258 | $715,000 | $167 | 1 day |
| 810 Chester DrPottstown, PA 19465 | 5 | 2 | 2,800 | $400,000 | $142 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1461 Pottstown PikeGlenmoore, PA 19343 | 5 | 2 | 2,510 | $550,000 | $219 | 7 days |
| 60 N Savanna DrPottstown, PA 19465 | 3 | 3 | 2,158 | $424,900 | $196 | 7 days |
| 518 W Cedarville Rd WPottstown, PA 19465 | 3 | 2 | 1,247 | $349,900 | $280 | 7 days |
| 809 Laurelwood RdPottstown, PA 19465 | 3 | 2 | 1,075 | $349,900 | $325 | 4 days |
| 487 Fairmont DrChester Springs, PA 19425 | 3 | 3 | 2,560 | $559,900 | $218 | 14 days |
| 61 Bethel Church RdSpring City, PA 19475 | 3 | 1 | 1,145 | $180,000 | $157 | 13 days |
| 403 Old Schuylkill RdPottstown, PA 19465 | 3 | 2 | 1,574 | $325,000 | $206 | 9 days |
| 910 Malvern DrPottstown, PA 19465 | 4 | 5 | 5,356 | $1,950,000 | $364 | 15 days |
| 519 Rock Run RdPottstown, PA 19465 | 4 | 2 | 2,376 | $350,000 | $147 | 9 days |
| 422 Winding Stream RdSpring City, PA 19475 | 4 | 3 | 2,778 | $584,900 | $210 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 392 Hallman Mill RdPhoenixville, PA 19460 | 3 | 2 | 1,173 | $445,000 | 111.5% | $379 | 6 days | Nov 12, 2026 |
| 3071 Coventryville RdPottstown, PA 19465 | 4 | 3 | 1,827 | $460,000 | 102.2% | $251 | 3 days | Nov 10, 2026 |
| 805 Ellis Woods RdPottstown, PA 19465 | 3 | 2 | 2,098 | $525,000 | 100.0% | $250 | 21 days | Nov 10, 2026 |
| 633 Columbus DrSpring City, PA 19475 | 3 | 3 | 1,620 | $405,000 | 97.6% | $250 | 28 days | Nov 10, 2026 |
| 954 Saint Matthews RdChester Springs, PA 19425 | 4 | 4 | 4,310 | $800,000 | 94.1% | $185 | 33 days | Nov 10, 2026 |
| 411 Winding Stream RdSpring City, PA 19475 | 4 | 3 | 2,252 | $595,000 | 108.4% | $264 | 2 days | Nov 6, 2026 |
| 971 Keen RdPottstown, PA 19465 | 2 | 2 | 1,983 | $450,000 | 105.9% | $226 | 8 days | Nov 4, 2026 |
| 73 Do Jan DrPottstown, PA 19465 | 4 | 3 | 2,948 | $750,000 | 96.8% | $254 | 13 days | Nov 4, 2026 |
| 723 Saylors Mill RdSpring City, PA 19475 | 5 | 5 | 3,700 | $1,200,000 | 92.7% | $324 | 128 days | Nov 4, 2026 |
| 48 Lily Pond LnChester Springs, PA 19425 | 4 | 6 | 5,574 | $1,485,000 | 100.0% | $266 | 5 days | Nov 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.