Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Stewarts Unit 805 3 2 1,605 $420,000 $261 30 days
114 Lewisville Ct Unit 2907 3 2 1,605 $412,000 $256 96 days
104 Jeffords Ct Unit 1605 3 2 1,605 $399,000 $248 64 days
Average: 3.0 2.0 1,605 $410,333 $255 63 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
177 Stewarts Ct 3 3 2,202 $525,000 $553,000 $251 4 days 7/23/26
118 Jeffords Ct Unit 1406 4 3 1,805 $479,000 $494,015 $273 3 days 5/29/26
145 Lewisville Ct Unit 145 2 3 1,485 $449,000 $485,000 $326 5 days 5/29/26
137 Lewisville Ct Unit 3103 3 4 2,405 $480,000 $475,000 $197 8 days 9/25/26
165 Lewisville Ct Unit 3403 3 3 2,152 $474,000 $474,000 $220 26 days 10/2/26
115 Jeffords Ct Unit 1002 3 1 1,605 $419,000 $445,000 $277 4 days 6/2/26
132 Huntingdon Ct Unit 1801 2 2 2,385 $425,000 $437,000 $183 4 days 5/22/26
No address 3 3 1,652 $435,000 $435,000 $263 5 days 9/18/26
109 Jeffords Ct Unit 905 3 2 1,605 $429,990 $430,000 $267 29 days 9/18/26
114 Stewarts Ct Unit 407 3 2 1,605 $439,000 $430,000 $267 126 days 10/2/26
124 Jeffords Ct Unit 1403 3 3 1,805 $425,000 $420,000 $232 1 day 4/24/26
112 Stewarts Ct Unit 406 3 3 1,652 $409,000 $417,500 $252 49 days 6/24/26
142 Lewisville Ct Unit 3305 3 2 1,605 $415,000 $415,000 $258 16 days 8/20/26
Average: 2.9 2.6 1,843 $446,460 $454,655 $251 21 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!