Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15107 Interlachen Dr Unit 2-517 2 2 1,325 $265,000 $200 28 days
15101 Interlachen Dr Unit 1 2 2 1,210 $235,000 $194 14 days
15107 Interlachen Dr Unit 2-115 2 2 1,120 $235,000 $209 103 days
15101 Interlachen Dr Unit 1-924 2 2 1,210 $235,000 $194 115 days
15101 Interlachen Dr Unit 1-401 2 2 1,120 $225,000 $200 20 days
15115 Interlachen Dr Unit 3-601 2 2 1,115 $220,000 $197 16 days
15100 Interlachen Dr Unit 4-117 2 2 1,317 $219,500 $166 86 days
15107 Interlachen Dr Unit 2-415 2 2 1,120 $215,000 $191 58 days
15115 Interlachen Dr Unit 3-612 2 2 1,225 $199,999 $163 19 days
15115 Interlachen Dr Unit 3-225 1 1 945 $165,000 $174 13 days
15107 Interlachen Dr Unit 2-303 1 1 862 $160,000 $185 181 days
15115 Interlachen Dr Unit 3-902 1 1 850 $129,900 $152 156 days
15107 Interlachen Dr Unit 601 3 3 1,593 N/A Unknown 2 days
Average: 1.8 1.8 1,154 $192,646 $171 62 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15115 Interlachen Dr Unit 3-524 2 2 1,195 $210,000 $175 78 days
Average: 2.0 2.0 1,195 $210,000 $175 78 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15115 Interlachen Dr Unit 3-607 3 3 1,530 $370,000 $350,000 $228 45 days 4/30/26
15115 Interlachen Dr Unit 3-521 3 3 1,530 $315,000 $310,000 $202 42 days 7/7/26
15115 Interlachen Dr Unit 3-204 2 2 1,480 $259,900 $255,000 $172 47 days 6/17/26
15100 Interlachen Dr Unit 4-612 2 2 1,225 $249,000 $240,000 $195 43 days 7/28/26
15115 Interlachen Dr Unit 3-215 2 2 1,115 $229,000 $229,000 $205 11 days 6/30/26
15115 Interlachen Dr Unit 3-515 2 2 1,115 $220,000 $220,000 $197 5 days 5/11/26
15100 Interlachen Dr Unit 4-520 2 2 980 $189,000 $187,500 $191 55 days 7/9/26
15107 Interlachen Dr Unit 2-815 2 2 1,120 $180,000 $180,000 $160 175 days 7/10/26
15115 Interlachen Dr Unit 3-716 1 1 850 $169,000 $174,000 $204 38 days 4/30/26
15115 Interlachen Dr Unit 3-311 1 1 945 $175,000 $167,500 $177 24 days 8/17/26
15101 Interlachen Dr Unit 1-807 2 2 990 $169,800 $160,000 $161 21 days 9/14/26
15100 Interlachen Dr Unit 4-822 2 2 1,115 $164,999 $157,499 $141 32 days 10/2/26
15100 Interlachen Dr Unit 4-702 1 1 850 $159,000 $152,000 $178 86 days 9/17/26
15101 Interlachen Dr Unit 1-806 2 2 990 $162,810 $133,000 $134 123 days 8/14/26
Average: 1.9 1.9 1,131 $215,179 $208,249 $182 53 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!