Market report, updated
Search in the subdivision of Central Business District
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 129 N Market StElizabethtown, PA 17022 | 6 | 2 | 2,214 | $299,900 | $135 | 2 days |
| 225 N Howard StBaltimore, MD 21201 | — | — | — | $400,000 | — | 4 days |
| 414 Water St Unit 2804Baltimore, MD 21202 | 1 | 1 | 660 | $135,000 | $204 | 21 days |
| 33 W North AveBaltimore, MD 21201 | — | — | — | $1,790,000 | — | 137 days |
| 171 E King StLancaster, PA 17602 | — | — | — | $749,900 | — | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.