Market report, updated
Search in the subdivision of Columbia Towers
Over the last 6 months, homes sold for 102.4% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12001 Old Columbia Pike Unit 210Silver Spring, MD 20904 | 1 | 1 | 801 | $130,000 | $162 | 2 days |
| 12001 Old Columbia Pike Unit G2Silver Spring, MD 20904 | 2 | 2 | 1,117 | $194,900 | $174 | 6 days |
| 12001 Old Columbia Pike Unit 207Silver Spring, MD 20904 | 1 | 1 | 801 | $130,000 | $162 | 38 days |
| 12001 Old Columbia Pike Unit 201Silver Spring, MD 20904 | 1 | 1 | 550 | $124,900 | $227 | 55 days |
| 12001 Old Columbia Pike Unit 508Silver Spring, MD 20904 | 1 | 1 | 801 | $129,000 | $161 | 111 days |
| 12001 Old Columbia Pike Unit #516Silver Spring, MD 20904 | 2 | 2 | 1,101 | $192,000 | $174 | 238 days |
| 12001 Old Columbia Pike Unit 204Silver Spring, MD 20904 | 2 | 2 | 1,117 | $194,000 | $173 | 241 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12001 Old Columbia Pike Unit 801Silver Spring, MD 20904 | 1 | 1 | 550 | $136,000 | 104.6% | $247 | 5 days | Oct 29, 2026 |
| 12001 Old Columbia Pike Unit 514Silver Spring, MD 20904 | 2 | 2 | 1,117 | $213,500 | 102.6% | $191 | 156 days | Sep 30, 2026 |
| 12001 Old Columbia Pike Unit 209Silver Spring, MD 20904 | 1 | 1 | 801 | $135,000 | 100.0% | $168 | 146 days | Sep 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.