Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
970 N Franklintown Rd 3 2 1,180 $149,900 $127 Unknown
409 Poplar Grove St 3 1 1,412 $100,000 $70 Unknown
2946 Arunah Ave 3 1 1,600 $85,000 $53 Unknown
3029 Rayner Ave 3 2 1,152 $30,000 $26 Unknown
2915 W Mosher St 3 1 1,408 $30,000 $21 Unknown
2917 W Mosher St 2 1 1,408 $20,000 $14 Unknown
933 N Franklintown Rd 2 1 840 $20,000 $23 Unknown
2916 W Lafayette Ave N/A N/A 1,640 $15,000 $9.14 Unknown
Average: 2.7 1.3 1,330 $56,237 $43 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3010 Edmondson Ave N/A N/A 1,914 $10,000 $5.22 Unknown
Average: 0 0 1,914 $10,000 $5 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1036 Poplar Grove St 3 3 1,824 $248,999 $245,000 $134 Unknown 7/24/26
3034 Arunah Ave 5 2 1,783 $209,900 $209,900 $117 Unknown 7/1/26
707 N Longwood St 3 2 N/A $45,000 $73,700 Unknown Unknown 8/26/26
3039 Harlem Ave 3 1 1,070 $15,000 $27,500 $25 Unknown 5/18/26
2920 Edmondson Ave 3 1 N/A $10,000 $19,495 Unknown Unknown 8/3/26
1020 Poplar Grove St N/A N/A 1,384 $10,000 $17,000 $12 Unknown 8/26/26
3010 Rayner Ave N/A N/A 1,160 $10,000 $17,000 $14 Unknown 6/10/26
2735 Harlem Ave 2 1 N/A $3,000 $11,995 Unknown Unknown 8/3/26
2906 Edmondson Ave N/A N/A N/A $5,000 $7,000 Unknown Unknown 5/6/26
Average: 3.2 1.7 1,444 $61,877 $69,843 $60 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9