Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2026 Wisteria Ln 4 3 2,400 $800,000 $333 1 day
4021 Center Ave 5 2 2,570 $749,900 $291 44 days
608 Germantown Pike N/A N/A 2,820 $595,000 $210 17 days
608 Germantown Pike N/A N/A N/A $595,000 Unknown 59 days
4027 Joshua Rd 3 2 1,496 $515,000 $344 Unknown
3027 Crescent Ave 3 2 1,408 $449,000 $318 36 days
198 Ridge Pike 3 2 2,031 $440,000 $216 2 days
3033 Chestnut St 4 2 1,434 $409,900 $285 123 days
Average: 3.7 2.2 2,022 $569,225 $285 41 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Sugar Maple Ln 5 3 3,880 $995,000 $256 8 days
2311 Barren Hill Rd 5 3 2,808 $795,000 $283 17 days
4031 N Warner Rd 4 3 2,528 $789,900 $312 26 days
634 Ridge Pike 3 3 2,296 $625,000 $272 14 days
634 Ridge Pike N/A N/A N/A $625,000 Unknown 14 days
2326 S Gilinger Rd 3 2 1,422 $550,000 $386 6 days
Average: 4.0 2.8 2,586 $729,983 $302 14 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
904 Andorra Rd 4 4 3,700 $1,249,000 $1,356,700 $366 4 days 5/20/26
6 Locust Way 4 3 2,836 $1,045,000 $1,045,000 $368 7 days 6/25/26
2169 Harts Ln 3 3 3,718 $985,000 $940,000 $252 19 days 9/17/26
4129 Presidential Dr 3 3 3,244 $839,995 $928,600 $286 7 days 4/30/26
606 Germantown Pike N/A N/A N/A $850,000 $875,000 Unknown 68 days 8/18/26
4006 1st Ave 3 4 2,605 $699,000 $699,000 $268 6 days 8/25/26
4046 Center Ave 3 4 2,244 $715,000 $695,000 $309 30 days 10/16/26
438 Holly Ln 4 3 2,114 $599,000 $685,000 $324 5 days 4/28/26
4 Locust Way 2 2 1,537 $565,000 $635,000 $413 7 days 7/10/26
4035 Fairway Rd 4 3 2,136 $650,000 $600,000 $280 92 days 10/7/26
422 Ridge Pike 3 3 1,657 $550,000 $550,000 $331 33 days 9/17/26
532 Cedar Dr 3 3 2,097 $534,000 $520,000 $247 38 days 10/1/26
3054 Mitchell Ct 2 4 1,931 $510,000 $515,000 $266 7 days 10/20/26
320 Birch Dr 3 3 2,042 $475,000 $502,000 $245 6 days 6/8/26
3024 Joshua Rd 3 2 1,684 $475,000 $495,000 $293 4 days 6/22/26
206 Birch Dr 4 3 2,357 $499,900 $494,000 $209 6 days 9/29/26
2131 Birch Dr 3 3 1,968 $475,000 $493,000 $250 5 days 7/24/26
225 Birch Dr 3 3 1,968 $489,900 $480,000 $243 33 days 7/7/26
286 Birch Dr 4 4 1,500 $475,000 $480,000 $320 4 days 6/10/26
4052 Center Ave 3 2 1,660 $480,000 $480,000 $289 31 days 5/5/26
282 Birch Dr 3 3 1,568 $460,000 $464,000 $295 7 days 7/14/26
3051 Mitchell 2 3 1,448 $450,000 $460,000 $317 7 days 9/15/26
2140 Ash Ln 3 2 1,614 $439,900 $460,000 $285 6 days 7/9/26
443 Ridge Pike 3 2 1,981 $339,900 $339,000 $171 61 days 6/23/26
250 Ridge Pike Unit #A339 2 2 909 $265,000 $270,000 $297 3 days 5/18/26
Average: 3.1 3.0 2,104 $604,623 $618,452 $289 19 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!