Market report, updated
Search in the subdivision of Grosvenor Park
Over the last 6 months, homes sold for 96.4% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Apr. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10201 Grosvenor Pl Unit 204Rockville, MD 20852 | 2 | 1 | 1,117 | $199,000 | $178 | 1 day |
| 10101 Grosvenor Pl Unit 1504North Bethesda, MD 20852 | 1 | 1 | 925 | $260,000 | $281 | 6 days |
| 10101 Grosvenor Pl Unit 911Rockville, MD 20852 | 2 | 1 | 1,114 | $330,000 | $296 | 11 days |
| 10201 Grosvenor Pl Unit 823North Bethesda, MD 20852 | — | 1 | 487 | $168,500 | $345 | 12 days |
| 10500 Rockville Pike Unit 413Rockville, MD 20852 | 2 | 2 | 1,149 | $299,900 | $261 | 20 days |
| 10401 Grosvenor Pl Unit 424Rockville, MD 20852 | — | 1 | 458 | $170,000 | $371 | 8 days |
| 10101 Grosvenor Pl Unit 902Rockville, MD 20852 | 1 | 1 | 807 | $235,000 | $291 | 39 days |
| 10401 Grosvenor Pl Unit 1705Rockville, MD 20852 | 3 | 5 | 3,240 | $725,000 | $223 | 51 days |
| 10101 Grosvenor Pl Unit 301Rockville, MD 20852 | 2 | 1 | 986 | $310,000 | $314 | 48 days |
| 10500 Rockville Pike Unit 304Rockville, MD 20852 | 2 | 2 | 1,155 | $260,000 | $225 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10201 Grosvenor Pl Unit 418Rockville, MD 20852 | 2 | 1 | 1,059 | $234,900 | $221 | 8 days |
| 10401 Grosvenor Pl Unit 1428Rockville, MD 20852 | 1 | 1 | 551 | $175,000 | $317 | 19 days |
| 10101 Grosvenor Pl Unit 2006North Bethesda, MD 20852 | 2 | 2 | 1,200 | $379,900 | $316 | 93 days |
| 11 Grove Ridge Ct Unit 70Rockville, MD 20852 | 3 | 3 | 1,970 | $675,000 | $342 | 100 days |
| 10101 Grosvenor Pl Unit 305Rockville, MD 20852 | 2 | 2 | 1,386 | $400,000 | $288 | 78 days |
| 10201 Grosvenor Pl Unit 1009Rockville, MD 20852 | 2 | 2 | 1,208 | $265,000 | $219 | 106 days |
| 10401 Grosvenor Pl Unit 324Rockville, MD 20852 | — | 1 | 472 | $179,900 | $381 | 168 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10500 Rockville Pike Unit 627North Bethesda, MD 20852 | 2 | 2 | 1,096 | $250,000 | 92.6% | $228 | 30 days | Nov 10, 2026 |
| 10401 Grosvenor Pl Unit 1002Rockville, MD 20852 | 4 | 3 | 1,800 | $506,357 | 120.8% | $281 | 5 days | Oct 24, 2026 |
| 10201 Grosvenor Pl Unit 1222Rockville, MD 20852 | 2 | 2 | 1,208 | $241,000 | 86.4% | $199 | 101 days | Oct 22, 2026 |
| 10500 Rockville Pike Unit 1327North Bethesda, MD 20852 | 2 | 2 | 1,096 | $273,000 | 97.8% | $249 | 19 days | Oct 16, 2026 |
| 10201 Grosvenor Pl Unit 1016Rockville, MD 20852 | 1 | 1 | 874 | $175,000 | 94.6% | $200 | 50 days | Oct 16, 2026 |
| 10201 Grosvenor Pl Unit 1007Rockville, MD 20852 | — | 1 | 494 | $135,000 | 90.0% | $273 | 95 days | Oct 15, 2026 |
| 10500 Rockville Unit 1410Rockville, MD 20852 | 2 | 2 | 1,206 | $280,000 | 93.6% | $232 | 32 days | Sep 30, 2026 |
| 10101 Grosvenor Pl Unit 910Rockville, MD 20852 | 2 | 1 | 1,108 | $315,000 | 100.0% | $284 | 84 days | Sep 23, 2026 |
| 10201 Grosvenor Pl Unit 1001Rockville, MD 20852 | 3 | 2 | 1,729 | $400,000 | 97.6% | $231 | 121 days | Aug 28, 2026 |
| 10201 Grosvenor Pl Unit 1220Rockville, MD 20852 | 2 | 1 | 1,104 | $230,000 | 97.9% | $208 | 30 days | Aug 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.