Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1541 Farmers Ln 4 3 3,029 $1,800,000 $594 584 days
1570 Walker Rd 4 4 4,464 $985,000 $220 92 days
113 Apple Blossom Way 5 4 3,740 $889,995 $237 12 days
500 Penny Dr 4 4 3,170 $749,990 $236 35 days
55 Brook Dr 4 3 2,200 $699,000 $317 35 days
524 Penny Dr 4 3 2,784 $679,990 $244 35 days
5407 Harrier Way 4 3 1,911 $394,888 $206 422 days
5404 Harrier Way 4 3 1,680 $384,888 $229 109 days
1964 Oak Rd E Unit I2 3 2 1,400 $179,900 $128 3 days
Average: 4.0 3.2 2,708 $751,516 $268 147 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2101 Quail Ridge Dr 4 3 3,382 $925,000 $273 95 days
121 Brook Dr 5 4 3,726 $749,900 $201 8 days
No address 4 3 2,937 $589,000 $200 13 days
2941 Pheasant Run Rd 3 4 1,610 $450,000 $279 28 days
4674 Pheasant Run N 3 2 1,326 $365,000 $275 28 days
12003 Pheasant Run Dr 3 3 1,540 $330,000 $214 36 days
1964 E Oak Rd Unit H2 3 2 1,400 $215,000 $153 21 days
Average: 3.6 3.0 2,274 $517,700 $228 33 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Pheasant Dr 4 3 2,649 $750,000 $850,000 $320 6 days 7/17/26
107 Cherrywood Dr 4 4 2,985 $870,000 $845,000 $283 43 days 8/17/26
106 Cherrywood Ter 4 4 2,734 $845,000 $830,000 $303 25 days 9/14/26
76 Chapel Dr 4 4 2,426 $760,000 $760,000 $313 8 days 9/16/26
136 Chapel Dr 4 3 3,092 $685,000 $685,000 $221 5 days 8/31/26
201 Crystal Ct 3 3 2,188 $699,000 $665,000 $303 7 days 5/21/26
202 Wellington Dr 3 2 1,782 $575,000 $615,000 $345 8 days 8/17/26
140 Carlton Ave 4 N/A 1,794 $515,000 $570,000 $317 4 days 5/8/26
2604 Pheasant Run Ln 4 3 1,920 $565,000 $560,000 $291 6 days 8/31/26
2803 Waterford Dr 4 3 2,071 $550,000 $560,000 $270 7 days 5/26/26
185 Carlton Ave 3 2 1,648 $575,000 $548,500 $332 18 days 7/31/26
180 Carlton Ave 3 2 1,640 $499,900 $535,000 $326 4 days 7/21/26
2602 Pheasant Run Ln 3 2 1,766 $475,000 $475,000 $268 10 days 9/8/26
5377 Harrier Way 4 3 2,217 $419,990 $419,990 $189 334 days 6/30/26
3289 Jacoby Rd 3 1 1,161 $389,900 $415,000 $357 5 days 8/3/26
930 Quail Ln 3 2 2,111 $389,900 $389,900 $184 5 days 5/29/26
9938 Mallard Dr 3 2 1,260 $357,750 $365,000 $289 4 days 7/17/26
9939 Boise Rd 3 3 1,522 $349,999 $353,000 $231 6 days 9/11/26
4489 Heron Dr 3 2 1,436 $349,900 $352,000 $245 4 days 6/3/26
12000 Dove Cir 4 3 1,672 $349,000 $349,000 $208 25 days 10/21/26
996 Rill Rd 3 2 1,671 $350,000 $338,000 $202 14 days 7/30/26
996 Grouse Way 3 2 1,732 $319,900 $319,900 $184 3 days 8/25/26
29716 Ringneck Pl 4 2 1,326 $294,900 $318,000 $239 8 days 5/29/26
4477 Pheasant Run 3 2 1,344 $289,900 $294,000 $218 18 days 6/25/26
4403 Sylvan Dr 2 1 837 $265,000 $286,000 $341 3 days 6/4/26
Average: 3.4 2.4 1,818 $464,997 $472,971 $257 23 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!