Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1156 Crested Wood Dr 4 4 2,714 $705,041 $259 Unknown
282 Alluvium Dr 4 5 2,803 $700,000 $249 Unknown
320 Alluvium Dr 4 5 2,803 $685,000 $244 Unknown
3450 Heron Glen Way 3 4 2,704 $680,000 $251 Unknown
3272 Watershed Blvd 4 4 2,916 $675,000 $231 Unknown
3230 Watershed Blvd 4 4 2,954 $670,000 $226 Unknown
1615 Arrowwood Ln 4 4 2,000 $665,000 $332 Unknown
1252 Crested Wood Dr 3 3 2,663 $659,990 $247 Unknown
345 Alluvium Dr 3 4 1,992 $659,990 $331 Unknown
303 Benthic Ln 3 4 2,789 $640,000 $229 Unknown
1256 Crested Wood Dr 3 3 2,663 $624,990 $234 Unknown
3311 Streamlet Ln 3 4 2,052 $624,900 $304 Unknown
3344 Pitch Pine Dr 4 4 1,920 $600,000 $312 Unknown
1102 Crested Wood Dr 3 4 2,354 $599,990 $254 Unknown
1201 Bear Oak Ln 3 3 2,142 $589,990 $275 Unknown
1236 Crested Wood Dr 3 3 2,262 $589,990 $260 Unknown
105 Waterleaf Dr 3 4 2,028 $583,040 $287 Unknown
3224 Watershed Blvd 3 3 2,500 $579,000 $231 Unknown
171 Waterleaf Dr 3 3 2,028 $534,990 $263 Unknown
1205 Bear Oak Ln 3 3 1,948 $524,990 $269 Unknown
605 Beachgrass Ln 3 4 1,563 $511,430 $327 Unknown
1203 Bear Oak Ln 3 4 1,563 $479,990 $307 Unknown
3305 Anabranch Way 3 4 1,563 $475,000 $303 Unknown
Average: 3.3 3.8 2,301 $611,231 $271 N/A day
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1192 Crested Wood Dr 4 4 3,000 $764,290 $254 Unknown
1176 Crested Wood Dr 4 4 3,000 $755,840 $251 Unknown
1180 Crested Wood Dr 4 5 3,000 $750,240 $250 Unknown
1190 Crested Wood Dr 4 4 2,714 $727,115 $267 Unknown
1152 Crested Wood Dr 4 4 2,714 $716,390 $263 Unknown
1184 Crested Wood Dr 3 4 2,354 $711,765 $302 Unknown
1154 Crested Wood Dr 4 4 2,380 $671,987 $282 Unknown
1729 Boltonia Ln 3 4 2,150 $664,149 $308 Unknown
1158 Crested Wood Dr 3 4 2,354 $661,703 $281 Unknown
602 Beachgrass Ln 3 4 2,302 $650,680 $282 Unknown
145 Waterleaf Dr 4 4 2,387 $641,030 $268 Unknown
502 Crossvine Ln 3 4 2,302 $636,499 $276 Unknown
730 Shellbark Ln 4 4 2,302 $630,230 $273 Unknown
722 Shellbark Ln 4 4 2,302 $630,230 $273 Unknown
143 Waterleaf Dr 3 4 2,387 $628,580 $263 Unknown
601 Beachgrass Ln 3 3 2,302 $622,230 $270 Unknown
157 Waterleaf Dr 3 4 2,300 $620,930 $269 Unknown
726 Shellbark Ln 3 4 2,302 $579,456 $251 Unknown
724 Shellbark Ln 4 4 1,948 $552,000 $283 Unknown
616 Beachgrass Ln 4 4 1,948 $552,000 $283 Unknown
141 Waterleaf Dr 4 4 2,028 $534,990 $263 Unknown
609 Beachgrass Ln 3 4 1,563 $494,990 $316 Unknown
608 Beachgrass Ln 3 4 1,563 $491,290 $314 Unknown
612 Beachgrass Ln 3 4 1,563 $490,090 $313 Unknown
610 Beachgrass Ln 3 5 1,563 $479,990 $307 Unknown
Average: 3.5 4.0 2,269 $626,347 $279 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1172 Crested Wood Dr 4 4 2,750 $706,315 $752,008 $273 Unknown 4/27/26
1170 Crested Wood Dr 4 4 2,700 $711,665 $715,682 $265 Unknown 5/27/26
2106 Foxglove Ln 3 2 31,980 $689,990 $715,290 $22 Unknown 6/29/26
1164 Crested Wood Dr 4 4 2,700 $715,265 $708,412 $262 Unknown 4/28/26
1142 Crested Wood Dr 3 4 2,696 $707,718 $707,718 $262 Unknown 5/28/26
1713 Boltonia Ln 3 5 2,558 $705,040 $702,930 $274 Unknown 6/10/26
1138 Crested Wood Dr 4 4 2,714 $702,241 $702,241 $258 Unknown 4/17/26
1168 Crested Wood Dr 3 5 2,684 $702,003 $702,003 $261 Unknown 5/26/26
1166 Crested Wood Dr 4 5 2,700 $684,548 $684,548 $253 Unknown 6/22/26
1162 Crested Wood Dr 3 4 2,354 $683,053 $683,053 $290 Unknown 9/11/26
1701 Boltonia Ln 3 4 2,558 $671,990 $681,450 $266 Unknown 6/23/26
1122 Crested Wood Dr 3 4 2,354 $702,650 $680,650 $289 Unknown 5/21/26
1140 Crested Wood Dr 4 4 2,380 $680,367 $675,000 $283 Unknown 7/29/26
1352 Crested Wood Dr 3 5 N/A $674,990 $674,990 Unknown Unknown 3/30/26
1148 Crested Wood Dr 3 4 2,354 $671,895 $671,895 $285 Unknown 5/29/26
3208 Wellspring Ln 4 5 2,831 $675,000 $670,000 $236 Unknown 8/20/26
1134 Crested Wood Dr 4 4 2,714 $671,411 $669,411 $246 Unknown 4/24/26
1144 Crested Wood Dr 3 4 2,380 $665,103 $667,000 $280 Unknown 7/27/26
288 Alluvium Dr 5 5 2,803 $675,000 $665,000 $237 Unknown 6/5/26
3348 Watershed Blvd 4 4 2,640 $660,000 $660,000 $250 Unknown 7/31/26
3316 Watershed Blvd 4 4 2,654 $675,000 $660,000 $248 Unknown 4/20/26
1721 Boltonia Ln 4 4 2,302 $636,730 $639,777 $277 Unknown 9/14/26
615 Beachgrass Ln 3 4 2,302 $645,130 $638,130 $277 Unknown 9/29/26
139 Waterleaf Dr 3 4 2,387 $652,630 $634,829 $265 Unknown 8/19/26
702 Shellbark Ln 3 4 2,302 $632,530 $632,530 $274 Unknown 7/20/26
Average: 3.3 4.0 2,458 $589,256 $591,105 $281 N/A day
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86