Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Franklin St 4 4 3,528 $659,900 $187 Unknown
8109 Philadelphia Rd 5 4 3,340 $625,000 $187 Unknown
1668 Kramer St Ne 2 3 900 $625,000 $694 868 days
8107 Philadelphia Rd 5 4 3,346 $620,000 $185 Unknown
1658 F St Ne 3 2 1,120 $549,900 $490 Unknown
611 18th St Ne 2 2 840 $519,000 $617 Unknown
7420 Contee Rd N/A N/A N/A $450,000 Unknown Unknown
8913 Lennings Ln 4 3 2,210 $399,000 $180 Unknown
6615 Kenwood Ave 3 3 1,803 $367,000 $203 Unknown
6521 Ridge Rd 4 2 2,040 $349,900 $171 Unknown
6214 Golden Ring Rd 3 2 1,703 $349,000 $204 Unknown
5374 Glenthorne Ct Unit 5374 2 2 1,337 $229,900 $171 Unknown
3183 N Rosedale Ave 3 1 1,474 $220,919 $149 Unknown
3163 Merriel Ave 3 1 1,024 $200,000 $195 Unknown
Average: 3.3 2.5 1,897 $440,322 $280 868 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
318 Rosedale Dr 5 4 2,703 $524,900 $194 Unknown
5416 Hamilton Ave 5 3 2,340 $415,000 $177 Unknown
1404 Spring Ave 4 4 1,960 $395,000 $201 Unknown
7902 Bridge Ave 3 2 2,150 $325,000 $151 Unknown
1860 Lexington Ave 3 3 2,320 $249,900 $107 Unknown
315 N Price St 2 2 960 $239,000 $248 Unknown
2078 Lexington Ave 3 3 1,954 $214,500 $109 Unknown
Average: 3.6 3.0 2,055 $337,614 $170 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1101 Rosemont Ave 3 3 1,909 $774,900 $775,000 $405 Unknown 9/28/26
327 N Roland St 4 5 2,928 $649,000 $641,500 $219 Unknown 7/27/26
517 Fairview Ave 3 2 1,588 $584,900 $590,000 $371 Unknown 4/30/26
6516 Golden Ring Rd 5 4 3,000 $549,900 $555,000 $185 Unknown 4/3/26
612 Biggs Ave 4 3 2,170 $500,000 $525,000 $241 Unknown 7/24/26
612 Schley Ave 3 3 2,300 $489,900 $520,000 $226 Unknown 6/16/26
7853 Oakdale Ave 5 4 3,226 $499,000 $500,000 $154 Unknown 7/31/26
9 Campbell Ct 4 3 1,568 $485,000 $485,000 $309 Unknown 6/17/26
608 Taney Ave 4 3 2,679 $475,000 $454,000 $169 Unknown 4/30/26
7520 Old Philadelphia N/A N/A N/A $449,000 $449,000 Unknown Unknown 7/1/26
7520 Old Philadelphia N/A N/A 2,444 $449,000 $449,000 $183 Unknown 7/1/26
7520 Old Philadelphia Rd 5 4 2,444 $449,000 $449,000 $183 Unknown 7/1/26
1309 Rosewick Ave 5 3 2,200 $429,900 $425,000 $193 Unknown 7/9/26
9119 Lennings Ln 3 2 2,273 $400,000 $405,000 $178 Unknown 6/15/26
8110 Philadelphia Rd 5 3 2,314 $375,000 $397,500 $171 Unknown 4/15/26
7919 Montrose Ave 5 3 2,970 $390,000 $390,000 $131 Unknown 6/1/26
1107 Belleview Ave 3 1 1,946 $390,000 $390,000 $200 Unknown 5/29/26
1829 Hanford Rd 5 2 2,372 $379,900 $380,000 $160 Unknown 4/29/26
7255 Martin Farm Cir 3 4 2,160 $400,000 $380,000 $175 Unknown 7/14/26
566 Daisy Dr 4 3 2,312 $359,900 $377,000 $163 Unknown 9/30/26
74 Cedar St 3 2 1,296 $349,900 $370,000 $285 Unknown 8/14/26
8368 Old Philadelphia Rd 4 2 2,090 $379,900 $370,000 $177 Unknown 5/27/26
1207 Lorraine Ave 6 3 1,481 $375,000 $365,000 $246 Unknown 4/30/26
1741 Ellinwood Rd 4 2 2,132 $360,000 $360,000 $168 Unknown 6/11/26
4930 Ridge Rd 4 2 1,798 $358,000 $358,000 $199 Unknown 4/22/26
Average: 3.7 2.5 1,876 $363,902 $361,743 $195 N/A day
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48