Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1420 Pedigree St 6 4 5,362 $1,295,000 $241 Unknown
2746 Scarecrow Ter 5 5 6,446 $1,175,000 $182 Unknown
1650 Yankeeland Dr 4 4 2,986 $949,900 $318 Unknown
2600 Kellerton Ave Unit DEVONSHIRE 4 3 4,016 $926,181 $230 Unknown
2600 Kellerton Ave Unit NOTTINGHAM 4 3 3,600 $903,596 $250 Unknown
1823 Colt Ln 5 3 4,400 $884,900 $201 Unknown
2754 Hillfield Dr 4 3 3,764 $875,000 $232 Unknown
2710 Hillfield Dr 4 4 3,942 $874,900 $221 Unknown
2600 Kellerton Ave Unit MAGNOLIA 4 3 2,953 $863,808 $292 Unknown
2600 Kellerton Ave Unit SAVANNAH 4 3 2,748 $857,491 $312 Unknown
1815 Colt Ln 4 3 4,524 $850,000 $187 Unknown
2759 Hillfield Dr 5 3 3,476 $840,000 $241 Unknown
500 Slugger Aly Unit BRADBURY 4 3 3,255 $786,301 $241 Unknown
1621 Hobble Trl 5 4 3,950 $719,000 $182 Unknown
500 Slugger Aly Unit WYNDHAM 4 3 2,329 $714,335 $306 Unknown
500 Slugger Aly Unit MILTON 4 3 2,232 $707,699 $317 Unknown
2637 Front Shed Dr 3 6 3,264 $599,990 $183 Unknown
2607 Front Shed Dr 3 4 2,167 $489,990 $226 Unknown
Average: 4.2 3.6 3,634 $850,727 $242 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8528 Rocky Springs Rd 6 6 5,603 $1,099,990 $196 Unknown
2728 Hillfield Dr 5 6 5,998 $1,098,000 $183 Unknown
1124 Futurity St 4 5 3,913 $795,000 $203 Unknown
2611 Front Shed Dr 3 4 2,167 $535,900 $247 Unknown
2617 Front Shed Dr 3 4 2,167 $533,900 $246 Unknown
2615 Front Shed Dr 3 4 2,167 $510,900 $235 Unknown
Average: 4.0 4.8 3,669 $762,281 $218 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8423 Yellow Springs Rd 4 3 4,875 $999,500 $960,000 $196 Unknown 6/26/26
2758 Hillfield Dr 4 3 4,226 $930,000 $903,000 $213 Unknown 6/18/26
1694 Double Bank Rd 4 3 3,524 $809,000 $790,000 $224 Unknown 8/3/26
1710 Trotter St 5 4 4,396 $749,900 $755,000 $171 Unknown 6/4/26
1509 Trotter Pl 4 4 3,142 $670,000 $670,000 $213 Unknown 7/28/26
2767 Bluegrass Way 3 3 3,282 $625,000 $617,000 $187 Unknown 8/17/26
1662 Yankeeland Ave 3 3 3,020 $615,000 $610,000 $201 Unknown 6/18/26
2916 Fence Buster Ct 4 3 3,112 $600,000 $600,000 $192 Unknown 6/30/26
2805 Hillfield Dr 4 3 2,695 $545,000 $555,000 $205 Unknown 5/8/26
1600 Corn Crib Pl 3 3 2,163 $520,000 $520,000 $240 Unknown 4/24/26
Average: 3.8 3.2 3,443 $706,340 $698,000 $204 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10