Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7968 Dorsey Run Rd N/A N/A N/A $2,500,000 Unknown Unknown
7399 Assateague Dr N/A N/A N/A $1,975,000 Unknown Unknown
7807 Shams Ln 4 3 3,390 $899,000 $265 Unknown
Lot 6 Cedar Ave. 4 3 2,172 $669,900 $308 Unknown
7368 Cedar Ave 4 3 2,172 $669,900 $308 Unknown
7805 Rappaport Dr 3 4 2,864 $575,000 $200 Unknown
8676 Concord 4 3 2,332 $569,000 $243 Unknown
8252 Glen Ct 5 2 2,292 $559,900 $244 Unknown
7847 Rappaport Dr 3 4 2,480 $539,900 $217 Unknown
8044 Gabriels Ct Unit LOT 37 3 3 2,330 $430,000 $184 Unknown
8227 Wellington Pl 3 2 1,120 $399,950 $357 Unknown
8134 Aspenwood Way 2 3 1,306 $399,900 $306 Unknown
7311 Wye Ave 4 2 1,008 $385,000 $381 Unknown
8957 Rosewood Way 2 3 1,228 $365,000 $297 Unknown
7486 Montevideo Ct 3 1 1,158 $339,900 $293 Unknown
7504 Gleneagle Dr 4 2 2,000 $169,900 $84 Unknown
8353 Ashwood Rd Unit 8353 3 2 1,800 $135,000 $75 Unknown
10075 Guilford Rd N/A N/A N/A $100,000 Unknown Unknown
7810 Clark Rd Unit D54 3 2 1,000 $92,999 $92 Unknown
Average: 3.4 2.6 1,915 $619,749 $241 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7331 Elbridge Ct 4 4 5,733 $940,000 $163 Unknown
2893 Jessup Rd N/A N/A N/A $795,000 Unknown Unknown
9322 Wild Grass Ct Se 4 4 2,604 $649,900 $249 Unknown
8064 Red Jacket Way 3 3 2,226 $575,000 $258 Unknown
7876 Red Jacket Way 4 3 1,680 $535,000 $318 Unknown
8902 Josephs Coat Ct 3 3 1,720 $389,900 $226 Unknown
8893 Willowwood Way 2 3 1,582 $359,000 $226 Unknown
8832 Birchwood Way 2 4 1,457 $350,000 $240 Unknown
1614 Colesbury Pl 3 2 1,600 $165,000 $103 Unknown
Average: 3.1 3.2 2,325 $528,755 $223 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8017 Dorsey Run Rd Unit 1-2 N/A N/A N/A $1,165,000 $1,060,000 Unknown Unknown 9/14/26
2112 Gable Dr 5 4 5,632 $925,000 $899,000 $159 Unknown 8/25/26
7503 Gina Nicole Ln 4 4 6,560 $875,000 $870,000 $132 Unknown 7/16/26
7542 Arundel Woods Dr 5 5 4,928 $845,000 $857,000 $173 Unknown 4/30/26
2385 Terrapin Xing 4 4 4,277 $860,000 $850,000 $198 Unknown 7/16/26
7451 Wigley Ave 5 4 5,100 $829,000 $829,000 $162 Unknown 9/15/26
2397 Terrapin Xing 5 3 2,772 $750,000 $812,000 $292 Unknown 6/26/26
2311 Terrapin Xing 5 4 3,275 $784,900 $779,000 $237 Unknown 7/1/26
7923 Fawn Run 4 4 2,934 $750,000 $735,000 $250 Unknown 8/18/26
7247 Cedar Ave 4 4 2,436 $729,000 $707,000 $290 Unknown 9/24/26
9344 Spring Water Path 4 4 1,926 $699,000 $695,000 $360 Unknown 5/13/26
1919 Montevideo Rd 3 3 1,479 $650,000 $650,000 $439 Unknown 4/28/26
8044 Red Jacket Way 4 3 2,528 $649,900 $648,500 $256 Unknown 8/18/26
9957 Guilford Rd 4 4 2,964 $635,000 $635,000 $214 Unknown 8/21/26
8197 Lincoln Dr 3 3 2,350 $525,000 $581,000 $247 Unknown 7/20/26
7948 Max Blobs Park Rd 4 4 2,803 $568,000 $565,000 $201 Unknown 8/26/26
9955 Guilford Rd 3 4 2,066 $495,000 $515,000 $249 Unknown 5/21/26
8304 Granville Rd 4 3 2,008 $499,900 $495,000 $246 Unknown 6/22/26
8867 Hub Garth, Unit 18 3 3 1,870 $479,000 $460,000 $245 Unknown 6/16/26
2016 Citrus Ave 3 2 984 $449,900 $450,000 $457 Unknown 9/11/26
8338 Stickley Court Unit 76 4 4 2,265 $469,000 $450,000 $198 Unknown 9/18/26
10630 Riggs Hill Rd Unit N N/A N/A N/A $485,000 $440,000 Unknown Unknown 7/28/26
7511 Montevideo Ct 4 2 1,641 $440,000 $440,000 $268 Unknown 4/28/26
8166 Aspenwood Way 3 4 1,695 $420,000 $420,000 $247 Unknown 7/16/26
2630 Bradish Ln 2 3 1,608 $435,000 $417,500 $259 Unknown 7/6/26
Average: 3.3 3.1 2,195 $500,014 $497,193 $236 N/A day
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48