Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3706 White Ave 6 4 1,960 $449,900 $229 40 days
4327 Falls Rd 3 3 1,688 $330,000 $195 6 days
2801 Ruscombe Ln 3 2 1,044 $310,000 $296 6 days
4040 Hayward Ave 6 2 1,683 $285,000 $169 26 days
6502 Eastern Pkwy 2 2 2,039 $275,000 $134 23 days
4625 Marble Hall Rd 4 2 2,182 $274,999 $126 4 days
4651 Marble Hall Rd 4 2 1,716 $269,900 $157 27 days
5615 Clearspring Rd 4 2 1,654 $250,000 $151 14 days
3519 Royston Ave 3 2 1,989 $249,900 $125 9 days
4604 Pall Mall Rd 3 2 N/A $224,900 Unknown 6 days
7 Hamill Rd Unit 7F 1 1 821 $180,000 $219 22 days
1222 Sheridan Ave 3 1 1,064 $169,999 $159 35 days
1409 Cedarcroft Rd 2 1 912 $156,000 $171 6 days
4711 Schley Ave 4 2 1,848 $150,000 $81 48 days
3708 Gelston Dr 3 1 1,458 $139,900 $95 2 days
3727 Mactavish Ave 2 2 998 $120,000 $120 89 days
11 N Fulton Ave 3 2 1,590 $79,000 $49 41 days
3601 Clarks Ln Unit 506 2 2 1,261 $70,000 $55 6 days
Average: 3.2 1.9 1,523 $221,361 $149 23 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3716 E Northern Pkwy 4 3 1,857 $339,900 $183 107 days
15 S Tremont Rd 5 2 1,350 $190,000 $140 184 days
3717 1/2 Echodale Ave 3 2 1,800 $149,900 $83 49 days
4003 Glenarm Ave 4 2 1,152 $145,000 $125 23 days
5110 Chalgrove Ave 3 1 1,575 $95,000 $60 20 days
1854 Wilkens Ave 3 1 900 $74,000 $82 34 days
4026 Woodmere Ave 2 2 840 $50,000 $59 36 days
Average: 3.4 1.9 1,353 $149,114 $104 65 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6026 Berkeley Ave 4 3 2,985 $479,000 $465,000 $155 23 days 8/17/26
2920 E Northern Pkwy 5 4 2,963 $409,900 $400,000 $134 22 days 5/15/26
3211 Shelburne Rd 4 3 2,100 $400,000 $365,000 $173 36 days 9/24/26
3112 Louise Ave 4 2 1,287 $325,000 $325,000 $252 25 days 7/27/26
6008 Glenoak Ave 3 3 2,227 $315,000 $315,000 $141 16 days 9/18/26
2613 Ailsa Ave 5 3 2,510 $299,900 $299,900 $119 18 days 7/15/26
5423 Remmell Ave 3 4 1,344 $299,900 $299,900 $223 7 days 5/28/26
5702 Falls Rd 3 2 1,080 $290,000 $290,000 $268 35 days 8/25/26
854 Bradhurst Rd 4 3 1,516 $275,000 $275,000 $181 34 days 6/8/26
1607 Stonewood Rd 3 2 1,216 $264,900 $273,000 $224 42 days 5/19/26
3801 W Overlea Ave 2 2 1,125 $270,000 $270,000 $240 58 days 5/22/26
5808 Highgate Dr 3 2 1,040 $259,999 $265,000 $254 72 days 10/1/26
1014 Upnor Rd 3 2 1,512 $259,000 $265,000 $175 136 days 4/24/26
1231 Sheridan Ave 4 2 1,710 $260,000 $260,000 $152 67 days 7/8/26
5314 Kenilworth Ave 3 1 1,296 $245,000 $245,000 $189 13 days 6/11/26
1653 Stonewood Rd 4 2 1,254 $240,000 $237,000 $188 40 days 7/7/26
5829 The Alameda 3 2 1,540 $249,900 $236,000 $153 12 days 8/31/26
3602 Chesterfield Ave 4 2 1,800 $226,000 $226,000 $125 7 days 9/16/26
5033 Plymouth Rd 4 2 1,564 $225,000 $225,000 $143 52 days 6/1/26
5414 Belair Rd 3 3 1,352 $219,900 $218,900 $161 11 days 5/13/26
3400 Parkington Ave 2 1 1,200 $200,000 $200,000 $166 6 days 7/10/26
5111 Edgar Ter 3 2 1,200 $185,000 $186,000 $155 9 days 7/13/26
351 Homeland Southway Unit 3D 2 2 1,113 $189,000 $185,000 $166 10 days 6/30/26
3902 Rosecrest Ave 3 3 1,714 $189,000 $184,675 $107 57 days 7/9/26
4706 Simms Ave 3 2 1,637 $90,000 $101,000 $61 24 days 7/29/26
Average: 3.3 2.3 1,579 $258,707 $256,052 $168 34 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!