Market report, updated
Search in the subdivision of North Chesapeake Beach
Over the last 6 months, homes sold for 100.6% of list price in 12 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3907 16th StChesapeake Beach, MD 20732 | 5 | 3 | 1,872 | $509,000 | $271 | — |
| 8832 Frederick AveNorth Beach, MD 20714 | 4 | 3 | 1,916 | $624,900 | $326 | — |
| 8210 Bayview Hills DrChesapeake Beach, MD 20732 | 4 | 4 | 4,518 | $699,990 | $154 | 20 days |
| 4136 7th StNorth Beach, MD 20714 | 3 | 2 | 2,404 | $749,900 | $311 | 42 days |
| 9208 Madison AveNorth Beach, MD 20714 | 4 | 4 | 2,260 | $584,999 | $258 | 55 days |
| 7609 Bayside RdChesapeake Beach, MD 20732 | 4 | 2 | 960 | $369,700 | $385 | 7 days |
| 3644 8th StNorth Beach, MD 20714 | 3 | 3 | 1,848 | $439,000 | $237 | 70 days |
| 9308 Atlantic AveNorth Beach, MD 20714 | 3 | 3 | 2,171 | $899,900 | $414 | 63 days |
| 9318 Atlantic AveNorth Beach, MD 20714 | 6 | 5 | 4,642 | $1,450,000 | $312 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3905 17th StChesapeake Beach, MD 20732 | 3 | 1 | 1,164 | $285,000 | $244 | 10 days |
| 3729 3rd StNorth Beach, MD 20714 | 3 | 2 | 1,612 | $475,000 | $294 | 18 days |
| 3748 6th StNorth Beach, MD 20714 | 5 | 3 | 1,900 | $889,500 | $468 | 35 days |
| 9315 Chicago AveNorth Beach, MD 20714 | 4 | 3 | 2,430 | $399,900 | $164 | 27 days |
| 3705 10th StNorth Beach, MD 20714 | 3 | 3 | 2,012 | $489,000 | $243 | 44 days |
| 3860 Gordon Stinnett AveChesapeake Beach, MD 20732 | — | — | — | $2,500,000 | — | 393 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2415 Beaver Dam RdChesapeake Beach, MD 20732 | — | — | — | $210,000 | 100.0% | — | 7 days | Oct 29, 2026 |
| 7300 F StChesapeake Beach, MD 20732 | 4 | 3 | 1,542 | $530,000 | 101.0% | $343 | 1 day | Oct 5, 2026 |
| 3717 5th StNorth Beach, MD 20714 | 3 | 2 | 1,378 | $445,000 | 99.1% | $322 | 41 days | Sep 25, 2026 |
| 4017 7th StNorth Beach, MD 20714 | 1 | 1 | 532 | $283,500 | 105.1% | $532 | 3 days | Sep 23, 2026 |
| 3820 5th StNorth Beach, MD 20714 | 3 | 3 | 1,999 | $475,000 | 100.0% | $237 | 4 days | Aug 28, 2026 |
| 3751 6th StNorth Beach, MD 20714 | 3 | 2 | 1,048 | $370,000 | 98.7% | $353 | 15 days | Aug 24, 2026 |
| 9000 Bay Ave Unit 107North Beach, MD 20714 | 2 | 1 | 1,900 | $320,000 | 100.0% | $168 | 1 day | Aug 14, 2026 |
| 9332 Dayton AveNorth Beach, MD 20714 | 2 | 1 | 1,113 | $377,700 | 100.8% | $339 | 20 days | Aug 7, 2026 |
| 3641 9th StNorth Beach, MD 20714 | 3 | 3 | 1,568 | $525,000 | 100.0% | $334 | 4 days | Jul 14, 2026 |
| 3907 3rd StNorth Beach, MD 20714 | 4 | 3 | 2,284 | $595,000 | 101.7% | $260 | 3 days | Jul 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.