Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
325 Vine St Nw N/A N/A N/A $70,000,000 Unknown 305 days
4500 Garfield St Nw 9 11 15,600 $18,750,000 $1,201 27 days
3117 O St Nw 7 6 7,200 $13,995,000 $1,943 134 days
2676 Chain Bridge Rd Nw 6 8 9,300 $12,995,000 $1,397 36 days
1113 Massachusetts Ave Nw 12 11 N/A $11,000,000 Unknown 126 days
3125 Chain Bridge Rd Nw 6 6 8,379 $10,995,000 $1,312 7 days
3519 Lowell St Nw 8 10 6,957 $10,995,000 $1,580 139 days
1848 Columbia Rd Nw N/A N/A N/A $10,000,000 Unknown 7 days
4940 Indian Ln Nw 4 6 6,600 $9,995,000 $1,514 63 days
2040 S St Nw 12 8 17,010 $9,750,000 $573 1463 days
99 Observatory Cir Nw 6 8 7,727 $9,500,000 $1,229 49 days
2934 Glover Dr Nw 6 9 8,240 $8,950,000 $1,086 16 days
1527 35th St Nw 8 8 6,552 $7,700,000 $1,175 366 days
444-448 K St Nw N/A N/A N/A $7,500,000 Unknown 120 days
1601 28th St Nw 5 6 4,700 $7,495,000 $1,594 27 days
414 Kennedy St Nw N/A N/A N/A $7,300,000 Unknown 942 days
1619 19th St Nw 9 10 6,636 $7,000,000 $1,054 35 days
2831 Tilden St Nw 6 8 7,803 $6,995,000 $896 Unknown
3515 Woodley Rd Nw 6 6 6,310 $6,995,000 $1,108 14 days
4433 Cathedral Ave Nw 7 7 9,132 $6,995,000 $765 54 days
2701 32nd St Nw 5 6 5,300 $6,890,000 $1,300 138 days
5427 Potomac Ave Nw 6 9 8,954 $6,750,000 $753 44 days
4869 Glenbrook Rd Nw 7 8 10,168 $6,700,000 $658 2 days
601 Wharf St Sw Unit 901 3 5 3,458 $6,675,000 $1,930 7 days
2234 Massachusetts Ave Nw 9 6 11,300 $6,500,000 $575 2 days
Average: 2.6 2.4 1,715 $904,326 $498 83 days
Viewing 1 - 25 of 3577
Viewing 1 - 25 of 3577
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 Rhode Island Ave Ne N/A N/A N/A $7,250,000 Unknown 414 days
3101 Ellicott St Nw 7 9 7,718 $6,450,000 $835 37 days
3300 Newark St Nw 5 7 5,414 $5,695,000 $1,051 43 days
5126 Albemarle St Nw 5 8 7,454 $5,578,000 $748 156 days
1726 Hoban Rd Nw 6 7 7,298 $4,345,000 $595 32 days
1721 S S St Nw 7 8 4,890 $3,999,999 $817 25 days
3303 Water St Nw Unit 3F 2 3 2,023 $3,700,000 $1,828 64 days
3125 P St Nw 5 3 3,751 $3,595,000 $958 17 days
2915 Q St Nw 4 4 3,090 $3,500,000 $1,132 41 days
1323 10th St Nw N/A N/A N/A $3,500,000 Unknown 84 days
1410 Missouri Ave Nw 11 11 20,000 $3,500,000 $175 48 days
2660 Connecticut Ave Nw Unit 6F 3 4 3,310 $3,350,000 $1,012 34 days
4821 W St Nw 6 6 6,050 $3,350,000 $553 43 days
2017 Hillyer Pl Nw 5 5 3,945 $3,295,000 $835 25 days
4340 Garfield St Nw 6 6 4,427 $3,195,000 $721 182 days
4524 Iowa Ave Nw N/A N/A N/A $3,035,000 Unknown 385 days
3118 Patterson St Nw 6 6 5,436 $2,999,000 $551 37 days
5148 Linnean Ter Nw 5 6 4,710 $2,995,000 $635 35 days
2905 N St Nw 3 3 2,920 $2,995,000 $1,025 41 days
1711 14th St Nw Unit PENTHOUSE 3 4 2,031 $2,995,000 $1,474 35 days
1461 Chapin St Nw N/A N/A 5,306 $2,995,000 $564 301 days
1461 Chapin St Nw 9 10 5,306 $2,995,000 $564 402 days
3804 Jenifer St Nw 6 5 4,855 $2,895,000 $596 157 days
3252 N St Nw 7 5 3,948 $2,850,000 $721 78 days
4528 49th St Nw 5 5 4,300 $2,699,900 $627 10 days
Average: 3.0 2.6 1,887 $854,481 $437 108 days
Viewing 1 - 25 of 674
Viewing 1 - 25 of 674
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2930 Chain Bridge Rd Nw 7 10 13,400 $11,000,000 $11,000,000 $820 1 day 8/31/26
3949 52nd St Nw 7 7 8,600 $9,500,000 $9,500,000 $1,104 1 day 8/31/26
4220 Nebraska Ave Nw 11 10 N/A $8,750,000 $8,750,000 Unknown Unknown 8/7/26
1823 Phelps Pl Nw 6 8 8,158 $8,750,000 $8,590,000 $1,052 446 days 8/7/26
2941 Massachusetts Ave Nw 8 10 13,972 $8,000,000 $7,900,000 $565 314 days 7/24/26
3313 O St Nw 6 7 6,184 $7,995,000 $7,700,000 $1,245 871 days 8/18/26
2325 Porter St Nw 5 6 10,014 $7,490,000 $7,500,000 $748 62 days 6/29/26
2845 Chesterfield Pl Nw 7 9 8,850 $6,995,000 $6,995,000 $790 3 days 4/28/26
2155 Dunmore Ln Nw 7 9 8,293 $7,195,000 $6,940,000 $836 35 days 7/31/26
5070 Millwood Ln Nw 6 10 8,800 $6,995,000 $6,750,000 $767 25 days 5/27/26
5042 Overlook Rd Nw 6 9 9,485 $6,895,000 $6,650,000 $701 1 day 4/30/26
1671 31st St Nw 6 6 6,300 $6,700,000 $6,525,000 $1,035 181 days 5/20/26
3127 N St Nw 5 7 4,800 $6,850,000 $6,500,000 $1,354 59 days 8/31/26
3200 Woodland Dr Nw 5 6 6,502 $6,450,000 $6,450,000 $992 2 days 8/3/26
4432 Chestnut Ln Nw 6 8 8,595 $6,250,000 $6,250,000 $727 27 days 9/11/26
2440 Ontario Rd Nw 15 17 2,888 $6,150,000 $6,150,000 $2,129 1 day 6/22/26
3307 N St Nw 5 6 5,215 $6,450,000 $6,125,000 $1,174 190 days 5/12/26
4939 Quebec St Nw 6 6 7,185 $6,495,000 $6,100,000 $848 72 days 8/20/26
No address 5 5 4,529 $6,050,000 $6,050,000 $1,335 Unknown 7/17/26
2701 35th Pl Nw 7 9 9,250 $6,000,000 $6,000,000 $648 1 day 9/25/26
3939 52nd St Nw 7 9 8,600 $6,295,000 $5,987,500 $696 64 days 8/26/26
4929 Lowell St Nw 7 9 7,235 $5,595,000 $5,450,000 $753 74 days 6/18/26
5211 Partridge Ln Nw 6 7 7,255 $5,400,000 $5,400,000 $744 1 day 9/8/26
3306-3308 Rittenhouse St Nw 6 8 8,200 $4,995,000 $5,250,000 $640 Unknown 5/18/26
3001 Foxhall Rd Nw 6 8 7,324 $5,495,000 $5,250,000 $716 37 days 5/20/26
Average: 3.0 2.7 1,847 $952,237 $938,635 $507 48 days
Viewing 1 - 25 of 3320
Viewing 1 - 25 of 3320

How much is your home worth?

...get instant property value now!