Market report, updated
Search in the city of Crownsville
Over the last 6 months, homes sold for 97.9% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Jun. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 650 Tailwind LnCrownsville, MD 21032 | 5 | 5 | 5,819 | $1,595,000 | $274 | 4 days |
| 840 Valentine VwCrownsville, MD 21032 | 4 | 3 | 2,727 | $649,999 | $238 | 3 days |
| 374 Kyle RdCrownsville, MD 21032 | 3 | 3 | 1,793 | $539,000 | $300 | 7 days |
| 942 Waterview DrCrownsville, MD 21032 | 3 | 2 | 1,894 | $1,150,000 | $607 | 18 days |
| 1309 Saint Pauls WayCrownsville, MD 21032 | 3 | 3 | 3,674 | $2,200,000 | $598 | 3 days |
| 1527 Wild Cranberry DrCrownsville, MD 21032 | 5 | 3 | 4,853 | $900,000 | $185 | 28 days |
| 2028 Haverford DrCrownsville, MD 21032 | 5 | 5 | 5,845 | $1,350,000 | $230 | 35 days |
| 1206 Shelby Dale LnCrownsville, MD 21032 | 6 | 7 | 8,146 | $1,479,000 | $181 | 15 days |
| 2103 Bell Tower DrCrownsville, MD 21032 | 4 | 5 | 4,242 | $1,195,000 | $281 | 55 days |
| 1153 Saint Stephens Church RdCrownsville, MD 21032 | 3 | 2 | 1,194 | $550,000 | $460 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 728 N Riverside DrCrownsville, MD 21032 | 4 | 2 | 1,368 | $550,000 | $402 | 4 days |
| 2005 Saint Stephens Woods DrCrownsville, MD 21032 | 6 | 6 | 6,056 | $1,445,000 | $238 | 41 days |
| 1406 Lower View CtCrownsville, MD 21032 | 3 | 2 | 2,001 | $440,000 | $219 | 64 days |
| 348 Hall RdCrownsville, MD 21032 | 2 | 3 | 1,868 | $475,000 | $254 | 16 days |
| 916 Woodward LnCrownsville, MD 21032 | — | — | — | $350,000 | — | 46 days |
| 1286 Sheridan RdCrownsville, MD 21032 | — | — | — | $199,900 | — | 172 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 937 Fern Trl TrlCrownsville, MD 21032 | 3 | 3 | 1,584 | $465,000 | 103.3% | $293 | 3 days |
| 1024 Dockser DrCrownsville, MD 21032 | 2 | 1 | 1,224 | $306,500 | 103.9% | $250 | 6 days |
| 1189 Harbor Oak DrCrownsville, MD 21032 | 5 | 4 | 2,383 | $870,000 | 99.4% | $365 | 37 days |
| 655 Old Herald Harbor RdCrownsville, MD 21032 | 3 | 2 | 2,804 | $875,000 | 100.0% | $312 | 8 days |
| 1023 Tudor DrCrownsville, MD 21032 | 4 | 4 | 2,460 | $670,000 | 101.5% | $272 | 50 days |
| 2118 Bell Tower DrCrownsville, MD 21032 | 5 | 5 | 4,263 | $774,000 | 98.1% | $181 | 87 days |
| 1134 Severnview DrCrownsville, MD 21032 | 4 | 3 | 1,998 | $785,000 | 101.3% | $392 | 2 days |
| 807 Hollywood BlvdCrownsville, MD 21032 | 4 | 3 | 2,516 | $477,000 | 92.6% | $189 | 26 days |
| 1118 Gumbottom RdCrownsville, MD 21032 | — | — | — | $300,000 | 12.8% | — | 139 days |
| 1116 Gumbottom RdCrownsville, MD 21032 | 6 | 6 | 5,647 | $2,183,500 | 92.9% | $386 | 152 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.