Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
918 Leidy Rd 4 N/A 3,668 $6,000,000 $1,635 66 days
411 Pleasant Valley Rd N/A N/A N/A $3,900,000 Unknown 219 days
411 Pleasant Valley Rd N/A N/A N/A $3,900,000 Unknown 219 days
411 Pleasant Valley Rd N/A N/A N/A $3,900,000 Unknown 219 days
Old Hanover Rd N/A N/A N/A $1,750,000 Unknown 52 days
3026 Marston Rd N/A N/A 1,253 $1,725,000 $1,376 211 days
3026 Marston Rd 3 1 1,253 $1,725,000 $1,376 211 days
3026 Marston Rd 3 1 1,253 $1,725,000 $1,376 211 days
4720 Turkeyfoot Rd 5 5 5,021 $1,500,000 $298 11 days
308 Ridge Rd 4 3 N/A $1,400,000 Unknown 190 days
4020 Baker Path Dr 5 5 4,437 $1,399,900 $315 10 days
Geeting Rd 5 4 3,500 $1,300,000 $371 262 days
1041 Baltimore Blvd N/A N/A N/A $1,193,500 Unknown 719 days
151 N Gorsuch Rd 2 2 1,120 $1,100,000 $982 106 days
0707007728 Hook Rd Unit #DEVONSHIRE 4 3 4,016 $985,143 $245 734 days
14 Mallard Dr 4 3 3,564 $985,000 $276 37 days
0707007728 Hook Rd Unit #NOTTINGHAM 4 3 3,600 $961,782 $267 688 days
1600 Nelson Rd Unit #DEVONSHIRE 4 3 4,016 $945,766 $235 180 days
8 Mallard Dr 4 3 3,170 $945,000 $298 44 days
0707007728 Hook Rd Unit #COVINGTON 4 3 3,405 $940,140 $276 734 days
2098 Lavinda Dr 4 5 4,744 $929,000 $195 52 days
1600 Nelson Rd Unit #HAWTHORNE 4 3 3,646 $916,408 $251 180 days
2 Mallard Dr 4 3 2,500 $915,000 $366 46 days
0707007728 Hook Rd Unit #MAGNOLIA 4 3 2,953 $911,867 $308 734 days
200 Whirlaway Ct Unit #DEVONSHIRE 4 3 4,016 $906,383 $225 625 days
Average: 3.8 3.0 2,245 $647,776 $316 140 days
Viewing 1 - 25 of 182
Viewing 1 - 25 of 182
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Cranberry Rd N/A N/A N/A $5,225,000 Unknown 168 days
932 Old Manchester Rd 4 4 1,568 $2,200,000 $1,403 336 days
1302 Random Ridge Dr 6 7 6,148 $1,500,000 $243 49 days
Klees Mill Road Rd N/A N/A N/A $1,470,000 Unknown 1 day
3835 Rinehart Rd 6 5 3,420 $1,200,000 $350 24 days
828 Count Flame Ct 4 5 3,979 $1,099,000 $276 13 days
1080 Wild Goose Ct 5 5 3,283 $1,080,000 $328 8 days
2519 & 2511 Robert Arthur Rd 2 1 984 $995,000 $1,011 39 days
2519 & 2511 Robert Arthur Rd 2 1 984 $995,000 $1,011 39 days
632 E Saw Mill Rd E 5 4 2,686 $990,000 $368 5 days
714 Starry Night Dr 6 4 3,149 $899,900 $285 24 days
3049 Nicodemus Rd 4 4 3,279 $849,000 $258 3 days
3049 Nicodemus Rd 4 4 3,279 $849,000 $258 3 days
34 Kate Wagner Ct 7 5 3,119 $824,999 $264 128 days
452 Sullivan Rd 4 3 3,150 $799,900 $253 316 days
214 Pennsylvania Ave N/A N/A N/A $799,000 Unknown 318 days
3270 Pipe Creek View Dr 4 3 2,739 $750,000 $273 26 days
1816 S Pleasant Valley Rd 4 3 2,688 $750,000 $279 41 days
1816 S Pleasant Valley Rd 4 3 2,688 $750,000 $279 41 days
2185 Sams Creek Rd 3 4 2,483 $749,995 $302 69 days
659 Downhill Dr 4 4 2,945 $749,500 $254 23 days
3535 Back Woods Rd 6 5 4,210 $700,000 $166 48 days
3535 Back Woods Rd 6 5 4,210 $700,000 $166 48 days
712 Winchester Dr 6 4 2,556 $699,900 $273 35 days
2521 Karen Way 4 3 2,726 $699,900 $256 52 days
Average: 3.7 3.1 2,083 $609,622 $293 38 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
909 Ridge Road 4 2 3,472 $2,690,000 $2,500,000 $720 1 day 4/15/26
Bachmans Valley Road N/A N/A N/A $2,500,000 $2,100,000 Unknown 11 days 9/22/26
1704 Brehm Road 4 4 4,199 $1,300,000 $1,300,000 $309 3 days 9/14/26
1900 Tea Mint Drive 7 4 5,151 $1,350,000 $1,285,000 $249 60 days 9/16/26
2800 Sykesville Road 4 2 1,674 $1,700,000 $1,200,000 $716 8 days 3/31/26
817 Tall Grass Road 5 4 3,990 $1,099,900 $1,074,700 $269 10 days 8/10/26
1165 Line Road 4 5 3,904 $1,200,000 $999,999 $256 59 days 9/3/26
3580 Flickinger Road 3 2 1,386 $950,000 $951,000 $686 21 days 5/22/26
420 Irish Rebel Road 5 5 3,972 $900,000 $930,000 $234 4 days 3/27/26
505 Alysweep Court 5 4 4,699 $924,900 $924,900 $196 316 days 4/13/26
1766 Ashley Drive 5 3 3,417 $885,000 $885,000 $258 7 days 9/4/26
781 Starry Night Drive 6 4 3,187 $899,900 $855,000 $268 79 days 8/20/26
618A Deer Park Road 4 3 2,894 $850,000 $850,000 $293 20 days 7/13/26
2400 Dairyland Drive 4 3 2,210 $749,900 $844,500 $382 91 days 8/14/26
425 Chinquapin Drive 4 5 3,772 $825,000 $830,000 $220 2 days 6/11/26
2710 Faithful Drive 5 4 2,749 $825,000 $825,000 $300 7 days 4/14/26
1264 Cambria Road 4 4 2,906 $814,000 $821,000 $282 22 days 6/30/26
3301 Ridge Road 5 3 2,518 $779,900 $790,000 $313 7 days 9/25/26
822 Redwood Drive 6 4 3,165 $799,000 $789,000 $249 69 days 8/3/26
655 Downhill Drive 4 3 2,652 $779,900 $785,000 $296 4 days 6/29/26
1485 Bachmans Valley Road N/A N/A N/A $799,000 $775,000 Unknown 47 days 6/5/26
1485 Bachmans Valley Road 4 3 1,872 $799,000 $775,000 $413 47 days 6/5/26
1485 Bachmans Valley Road 4 3 1,872 $799,000 $775,000 $413 47 days 6/5/26
551 Spring Green Court 5 4 3,144 $774,900 $775,000 $246 12 days 4/20/26
688 North Chandler Drive 5 4 3,683 $760,000 $750,000 $203 9 days 6/15/26
Average: 3.5 2.8 1,817 $489,507 $486,703 $287 38 days
Viewing 1 - 25 of 366
Viewing 1 - 25 of 366