Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
527 Grouse Dr 3 3 1,909 $379,900 $199 Unknown
300 Panther 3 2 1,344 $375,000 $279 Unknown
900 Enfield Dr 4 3 2,243 $370,000 $164 Unknown
300 Elk Trl 4 3 2,362 $360,000 $152 Unknown
600 Winchester Dr Unit LOT 17 3 2 1,344 $359,000 $267 Unknown
511 Mountain Falls Blvd Unit LOT 20 3 2 1,344 $359,000 $267 Unknown
302 Pheasant Dr 3 2 1,232 $350,000 $284 Unknown
604 Gatling Dr 3 2 2,072 $345,000 $166 Unknown
503 Grouse 3 2 1,381 $339,900 $246 Unknown
308 Fawn Dr 3 3 1,680 $334,000 $198 Unknown
204 Cougar Trl 3 3 1,667 $324,000 $194 Unknown
611 Fawn Dr 2 1 1,577 $279,000 $176 Unknown
711 Fawn Dr 2 3 920 $270,900 $294 Unknown
305 Raccoon Dr 1 1 384 $175,000 $455 Unknown
403 Stag Trl N/A N/A 528 $115,000 $217 Unknown
Lot 10,11,12-13 A A Fox Trl N/A N/A N/A $30,000 Unknown Unknown
Fox Trail N/A N/A N/A $25,000 Unknown Unknown
LOTS 8 & 9 & Trl N/A N/A N/A $7,900 Unknown Unknown
705 Panther Dr N/A N/A N/A $6,000 Unknown Unknown
Average: 2.9 2.3 1,465 $252,873 $237 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
423 Panther Dr 4 3 1,644 $355,500 $216 Unknown
411 Cardinal Dr 3 2 1,344 $350,000 $260 Unknown
813 Crow Dr 3 3 1,680 $340,000 $202 Unknown
415 Puma Trl 1 1 624 $95,000 $152 Unknown
13 Cougar Trl N/A N/A N/A $15,000 Unknown Unknown
Average: 2.8 2.2 1,323 $231,100 $207 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1105 Henry Dr 4 3 2,850 $409,999 $422,000 $148 Unknown 9/23/26
506 Grouse 3 3 2,520 $369,900 $369,900 $146 Unknown 8/21/26
508 Grouse 3 3 2,520 $365,000 $365,000 $144 Unknown 4/20/26
720 Panther Dr 3 2 1,344 $340,000 $359,000 $267 Unknown 5/27/26
617 Fox Trl 3 2 2,280 $365,000 $357,500 $156 Unknown 9/4/26
231 Winchester Dr 3 2 1,381 $350,000 $350,000 $253 Unknown 6/30/26
628 Cardinal Dr 3 2 1,381 $350,000 $350,000 $253 Unknown 6/19/26
616 Cardinal Dr 3 2 1,510 $349,900 $349,900 $231 Unknown 9/1/26
718 Panther Dr 3 3 1,512 $335,000 $330,000 $218 Unknown 5/18/26
603 Opossum Trl 3 2 1,344 $295,000 $310,000 $230 Unknown 7/1/26
511 Grouse Dr 3 2 1,333 $304,900 $310,000 $232 Unknown 6/1/26
429 Bluebird 3 2 1,032 $304,900 $299,000 $289 Unknown 8/24/26
902 Enfield Dr 2 3 1,028 $275,000 $275,000 $267 Unknown 9/18/26
815 Pheasant Dr 2 1 960 $245,000 $250,000 $260 Unknown 5/4/26
616 Opossum Trl 2 1 652 $155,000 $164,000 $251 Unknown 9/22/26
500 Opossum Trl 2 1 640 $149,900 $160,000 $250 Unknown 6/12/26
Pheasant Dr Unit LOTS 3, 4, 5 & 6 N/A N/A N/A $29,900 $29,000 Unknown Unknown 5/29/26
Lot 18 Pheasant N/A N/A N/A $17,500 $15,500 Unknown Unknown 6/3/26
Lot 11 Pheasant N/A N/A N/A $10,000 $10,000 Unknown Unknown 8/14/26
Lot 6 Quail N/A N/A N/A $9,500 $8,000 Unknown Unknown 5/28/26
Lot 5 Quail N/A N/A N/A $9,500 $8,000 Unknown Unknown 5/28/26
Average: 2.8 2.1 1,517 $240,042 $242,466 $225 N/A day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21