Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2628 Two Rivers Blvd 5 6 6,577 $1,499,990 $228 Unknown
2849 Broad Wing Dr 5 6 4,911 $1,249,990 $254 Unknown
2602 Wing Stem Cir 6 6 6,497 $1,199,000 $184 Unknown
2726 Sand Lens Dr 6 5 6,364 $1,189,990 $186 Unknown
1502 Sandbar Willow Dr 6 4 4,314 $1,050,000 $243 Unknown
2824 Broad Wing Dr 6 4 4,654 $1,049,900 $225 Unknown
1377 Meyers Station Rd N/A N/A N/A $1,000,000 Unknown Unknown
2719 Orchard Oriole Way 4 5 5,042 $999,000 $198 Unknown
1232 Oleander Way 5 4 4,757 $975,000 $204 Unknown
2885 Broad Wing Dr 5 5 4,935 $975,000 $197 Unknown
1221 Upper Patuxent Ridge 5 5 4,061 $935,000 $230 Unknown
811 Lamoka Dr 5 4 4,388 $925,000 $210 Unknown
1569 Star Stella Dr 4 4 3,798 $909,000 $239 Unknown
2811 Broad Wing Dr 6 4 4,660 $899,900 $193 Unknown
2793 Golden Aster Pl 5 5 4,009 $875,000 $218 Unknown
1248 Spanish Oak Way 5 4 3,125 $850,000 $272 Unknown
1316 Heron Rookery Way 5 4 3,645 $845,000 $231 Unknown
1640 Velvet Leaf Ln 4 3 3,362 $825,000 $245 Unknown
2400 Summershade Ct 4 4 4,096 $825,000 $201 Unknown
1645 Velvet Leaf Ln 4 3 3,309 $810,000 $244 Unknown
800 Black Cherry Way 5 4 4,480 $799,900 $178 Unknown
3129 Meander Bnd 3 3 2,470 $749,900 $303 Unknown
2303 Blue Plum Ct 4 4 2,020 $745,000 $368 Unknown
2316 Chapel Hill Blvd 4 4 2,840 $735,000 $258 Unknown
1536 Yellow Sand Ln 2 4 3,590 $712,000 $198 Unknown
Average: 3.4 3.1 2,418 $556,336 $239 N/A day
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2682 Broadhorn Ln 4 5 5,846 $1,378,225 $235 Unknown
2645 Broadhorn Dr 4 5 5,846 $1,149,990 $196 Unknown
2653 Broadhorn Dr 4 5 5,846 $1,149,990 $196 Unknown
2687 Broadhorn Dr 4 5 5,846 $1,149,990 $196 Unknown
1423 Cranesbill Ln 5 5 5,172 $1,049,990 $203 Unknown
No address 6 6 5,747 $990,000 $172 Unknown
1430 Cranesbill Ln 4 4 4,466 $949,990 $212 Unknown
2620 Two Rivers Blvd 4 4 4,611 $929,990 $201 Unknown
2732 Sand Lens Dr 6 5 4,684 $910,000 $194 Unknown
1536 Catbriar Way 3 3 3,392 $799,900 $235 Unknown
2446 Heath Aster Ct 4 3 1,802 $779,000 $432 Unknown
2320 Chapel Hill Blvd 4 4 2,697 $745,000 $276 Unknown
1210 Beaver Tree Dr 3 4 3,796 $739,000 $194 Unknown
219 Cannon Ball Way 6 4 3,592 $620,000 $172 Unknown
2313 Crosslanes Way 4 4 2,688 $599,000 $222 Unknown
2020 Hinshaw Dr 3 3 2,272 $560,000 $246 Unknown
2454 Jostaberry Way 3 4 2,328 $539,900 $231 Unknown
524 Patricia Ct 4 3 1,654 $529,000 $319 Unknown
314 Regiment Ct 3 4 2,299 $515,000 $224 Unknown
624 Trout Run Ct 3 3 2,082 $505,000 $242 Unknown
1020 Meandering Way 3 3 2,136 $505,000 $236 Unknown
2310 Sandy Walk Way 3 3 2,324 $500,000 $215 Unknown
2294 Raindrop Ct 4 2 2,100 $495,000 $235 Unknown
2601 Rainy Spring Ct 3 4 2,084 $475,000 $227 Unknown
1301 Damascus St 3 2 1,835 $450,000 $245 Unknown
Average: 3.4 3.3 2,591 $571,243 $231 N/A day
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
808 Colette Ct 4 5 6,146 $1,189,000 $1,255,000 $204 Unknown 9/21/26
2679 Broadhorn Dr 4 5 5,846 $1,149,990 $1,224,120 $209 Unknown 7/6/26
1321 Upper Patuxent Ridge 4 4 4,362 $1,170,000 $1,200,000 $275 Unknown 7/28/26
2752 Sand Lens Dr 6 5 6,188 $1,225,000 $1,170,000 $189 Unknown 4/14/26
2646 Mariposa Ct 5 6 4,654 $1,150,000 $1,150,000 $247 Unknown 7/20/26
2845 Broad Wing Dr 5 5 5,315 $1,145,000 $1,145,000 $215 Unknown 5/21/26
2704 Grasshopper Dr 6 5 5,269 $1,150,000 $1,105,000 $209 Unknown 6/30/26
1403 Lavender Cliff Way 4 5 4,721 $1,125,000 $1,050,356 $222 Unknown 5/29/26
1483 Lavender Cliff Way 4 4 4,344 $979,990 $1,025,587 $236 Unknown 6/22/26
1428 Cranesbill Ln 4 4 4,466 $949,990 $1,021,271 $228 Unknown 7/21/26
1418 Cranesbill Ln 4 3 3,492 $864,990 $1,019,490 $291 Unknown 6/29/26
1422 Cranesbill Ln 4 4 4,466 $919,990 $1,013,519 $226 Unknown 6/15/26
1520 Annapolis Rd 2 1 2,500 $1,300,000 $1,000,000 $400 Unknown 8/21/26
1520 Annapolis Rd N/A N/A N/A $1,300,000 $1,000,000 Unknown Unknown 8/21/26
1557 Star Stella Dr 4 4 5,305 $98,000 $995,000 $187 Unknown 7/15/26
2625 Orchard Oriole Way 4 5 4,864 $999,500 $980,000 $201 Unknown 6/30/26
2663 Orchard Oriole Way 4 5 3,680 $985,000 $970,000 $263 Unknown 6/30/26
4068 Curled Dock Ln 4 4 3,258 $975,000 $965,000 $296 Unknown 9/4/26
2697 Orchard Oriole Way 4 5 5,512 $950,000 $951,000 $172 Unknown 7/15/26
804 Colette Ct 5 4 4,848 $945,000 $945,000 $194 Unknown 5/8/26
1702 Jonafree Ct 4 3 3,346 $950,000 $935,000 $279 Unknown 9/4/26
2693 Orchard Oriole Way 5 5 4,840 $935,000 $928,320 $191 Unknown 5/28/26
3102 Meander Bnd 4 4 2,839 $900,000 $910,000 $320 Unknown 9/28/26
1508 Sandbar Willow Dr 5 4 4,314 $959,000 $910,000 $210 Unknown 4/24/26
2816 Hyssop Dr 5 4 4,132 $925,000 $900,000 $217 Unknown 4/21/26
Average: 3.3 3.1 2,251 $541,496 $544,868 $248 N/A day
Viewing 1 - 25 of 279
Viewing 1 - 25 of 279